Dielectronic satellite spectra for helium-like ions

Dielectronic satellite spectra for helium-like ions

ATOMIC DATA AND NUCLEAR DIELECTRONIC DATA TABLES 38,339-379 SATELLITE (1988) SPECI’RA FOR HELIUM-LIKE IONS* JOSEPH NILSEN Lawrence Livermore N...

5MB Sizes 2 Downloads 89 Views

ATOMIC

DATA AND NUCLEAR

DIELECTRONIC

DATA TABLES 38,339-379

SATELLITE

(1988)

SPECI’RA FOR HELIUM-LIKE

IONS*

JOSEPH NILSEN Lawrence Livermore National Laboratory Livermore, California 94550

The wavelengths, radiative transition rates, Auger rates, satellite intensity factors, and fluorescence yields are presented for dielectronic satellites of nine helium-like ions ranging from Ne*+ to Xes2+. Dipole transitions from ls21n’l + 1s2n”lu, where n’, n” = 2,3,4, are included. In this work, relativistic multiconfiguration wave functions are used to calculate energy levels as well as the Auger and radiative transition rates.

* Work performed under the auspices of the U.S. Department National Laboratory under Contract W-7405-ENG-48

0092-640X/88

$3.00

339

of Energy by the Lawrence Livermore

Atomk

Data and Nuckw

Data Tab&.

Vol. 33. No. 2. March 1033

J. NILSEN

Dielectronic Satellite Spectra for Helium-like Ions

CONTENTS

INTRODUCTION ........................................ Method of Calculation ... .... ... ....... .... . . Dielectronic Satellites . . . . . . . . . . . . . . . ... ...... Results . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

340 340 34 1 342

EXPLANATION

344

OF TABLES

....

...

....

.. . ....

TABLES I. Comparison of the Radiative Transition Rates and Auger Rates from the Present Work with the Values of Chen, Bely-Dubau et al., and Vainshtein and Safronova for Satellites of He-like Fe . . . . . . .... .... ... II. Wavelengths, Radiative and Auger Rates, Satellite Intensity Factors, and Line Fluorescence Yields for Satellites of He-like Ions . . . . . . . . . . . . . . . . . . . . . . . . . . . .

345

346

INTRODUCTION As a diagnostic tool, the intensities of the dielectronic satellites of resonance lines of helium-like ions have been used to measure plasma densities in high-density plasmas’ and to measure electron temperatures in solar flare~.~ The sum over all the satellite lines leads to a precise value of the dielectronic recombination ra2 coefficient, which is important for understanding ionization balance in a plasma. Dielectronic recombination (inverse resonant photoionization) is the process by which an ion captures a continuum electron to form a doubly excited state, followed by a stabilizing radiative transition to a nonautoionizing state. These stabilizing radiative transitions give rise to the satellite lines. Charge expansion perturbation theory on a basis of Coulomb functions using expansion in powers of 1/Z has been used for calculating satellites to resonance lines of hydrogen and helium-like ions.3” Recently, calculations for the satellites of He-like ions’ were performed in intermediate coupling with configuration interaction using the multiconfiguration Dirac-Fock method. Other relativistic multiconfiguration calculations have been carried out for the satellites of He-like Fe.*y8Various experiments have been done to measure the satellite spectrum of Helike ions.9-18 This paper presents the wavelengths, radiative transition rates, Auger rates, satellite intensity factors, and fluorescence yields for dielectronic satellites of nine helium-like ions ranging from Ne8+ to Xe’*+. Dipole transitions from 1~210 + ls*n”l”, where n’, n” = 2, 3,4, are all included. In this work, relativistic multiconfiguration wave functions are used to calculate energy levels as well as the Auger and radiative matrix elements.

Method of Calculation The calculations described in this work are based on multiconfiguration relativistic bound states and distorted-wave Dirac continuum states for the electrons. The wave functions for each of these states were calculated using the code YODA, which is an atomic physics package of Hagelstein and Jung.” The code YODA was used to calculate energy levels, oscillator strengths, and Auger rates. These calculations were carried out on a Cray computer. YODA is a relativistic multiconfiguration atomic physics code which uses as its orbital basis a set of singleconfiguration Dirac orbitals obtained in an averaged-configuration Hartree-Fock calculation. Racah algebra is used in calculating the angular momentum part of the matrix elements.20921 Using these orthonormal single-electron orbitals to construct the single-configuration wave functions, the Hamiltonian matrix is calculated including Breit corrections (in the w = 0 limit) to the Coulomb interactions between the electrons. The quantum electrodynamic effects of self-energy, using the hydrogenic results of Mohr?* and vacuum polarization, using the expectation values of the Uehling potential:3 are also included. The nuclear potential is assumed to have a Fermi distribution. A configuration interaction (Cl) calculation is then carried out by diagonalizing the Hamiltonian to give the full multiconfiguration wave functions in intermediate coupling. Using this method, all the configurations included in the calculation are diagonalized simultaneously. These wave functions are then used to calculate the oscillator strengths for the dipole allowed transitions. 340

AtO”,k

Data and Nuclaar

Data Tablee.

Vol. 38. NO. 2. March

1988

J. NIISEN

The radiative transition

Dielectronic Satellite Spectra for Helium-like Ions

bilizes the capture process. Here, [K] indicates the closed K-shell Is*. In addition to the direct dielectronic recombination, there are radiative processes and (for finite-density plasmas) collisional processes which cause cascading (An 3 1) and angular momentum redistribution (An = 0) within the doubly excited states. Collisional excitation and deexcitation between the doubly excited states and the nonautoionizing states are also possible. Only the direct radiative transitions from doubly excited states to lithiumlike nonautoionizing states are considered in this work. A discussion of the other processes can be found in several previous publications.*‘-*’ In j-j coupling, the ls21n’l’ manifolds (n’ = 2, 3,4) of the lithium-like ions consist of 180 doubly excited states which are connected to the helium-like ground state ls* by the Auger process and to 15 lithium-like nonautoionizing States [K]~s,,~, 2pIj2, . . . , 4f7,2 by radiative decay. To calculate the population kinetics, set

rate is given by

where #i and +f are the antisymmetrized many-electron wave functions for the initial and final states of the ion. The continuum orbitals used in computing the Auger matrix elements were calculated in a distorted-wave approximation neglecting exchange with bound-state orbitals. The potential was a spherically averaged final-state potential, with the final state an ion in a helium-like ground state. For the high-Z systems used, the neglect of the exchange term should be a small effect. The continuum wave functions are used with the multiconfiguration wave functions for the bound electrons to calculate the Auger matrix elements. The Auger rate is calculated from perturbation theory by (2)

N1 = population of the helium-like ground state, Ni = population of the lithium-like doubly excited states i= 1 to 180, N/ = population of the lithium-like nonautoionizing statesf= 1 to 15, #’ = dielectronic capture rate to doubly excited state i; then

where the two-electron operator Volsfor the Coulomb and Breit interaction is V,,=(‘-~~*~*)-~(,,.V,)((12.V2)r,2

(3)

r12

with f-12

= Ir2 - hl

(5)

(4)

and P(E) is the energy density of the outgoing continuum electron states.

Dielectronic

The population of the helium-like ground state N, is assumed to be constant and the populations of the lithiumlike nonautoionizing states NJ are assumed to be zero. Assuming steady state, Eq. (5) is solved for Ni by setting dNJdt = 0,

Satellites

Ni = [N~S’ll[d + #I*

In general there are two possible processes for generating the dielectronic satellites; dielectronic recombination and inner-shell excitation. For low-density astrophysical plasmas, dielectronic recombination is the primary process.24 The components of the dielectronic recombination process are X2+ + e --, P-I)+(

ls21n’l’)

~cz-1)+(ls21n’I’)~X”-‘)+([K]n”1”)

(6)

The dielectronic capture rate $” is calculated by detailed balance from the Auger rate 74 by #Ye)

= &fi+Y?f(f%

f(d) = [h3nceXp(-~i/e)]/[2g,(2?rme)3/2],

(7) (8)

where

(fir dielectronic capture);

gi = degeneracy of the lithium-like doubly excited state i, gI = degeneracy of the helium-like ground state, Ei = energy of the lithium-like doubly excited state i, EI = energy of the helium-like ground state, AEi = Ei - El.

+ hv (for stabilization).

The helium-like ground state X2+ captures an electron to form a doubly excited lithium-like state X@-i)+( ls21n’l’). The notation 1s represents a 1s electron while 21n’l’ represents the two excited electrons. The doubly excited state can Auger decay or undergo a radiative decay (np -* 1s) to a lithium-like nonautoionizing state [K]n”l” which sta-

A Maxwellian distribution of electron velocities, defined by a temperature 8, is assumed. The electron density is given by nc, h is Plan&s constant, and m is the electron 341

AtomlcDatasndNudearDataTsbles.Vol.39.No.2.Marchl9~

J. NILSEN

Dielectronic satellite Spectra for Helium-like Ions

mass. The radiative decay rate 7: to the nonautoionizing states stabilizes the dielectronic capture, where

/=I

The dielectronic recombination radiative transition becomes

rate through a particular

The satellite intensity factor can be defined as

(11) This gives the approximate relative intensity of the satellite lines formed by dielectronic recombination. When the direct inner-shell excitation is the principal excitation mechanism, a more appropriate quantity is the statistically weighted line fluorescence yield associated with the satellite intensity, which is defined by

(12)

agreement is with the work of Chen,7 with the current work having a longer wavelength by 2-5 X 10m4 Angstroms. The agreement with the works of Bely-Dubau et al.2~8 and Vainshtein and Safronova516 is 5-19 X 10m4 Angstroms. For the higher Z values, the agreement is even better; however, for the lowest Z, neon, with wavelengths in the range 11-16 Angstroms, the disagreement can be as much as 400 X 10m4 Angstroms. Again, the better agreement is with the work of Chen.’ Looking at the ratio of radiative rates for the other authors versus the present work it is clear that there is good agreement, generally within 10% for the largest rates. However, some of the smaller rates differ by as much as a factor of four. For the largest Auger rates agreement is within 15% but for some of the smaller rates the disagreement can be more than an order of magnitude. Finally, the detailed calculations presented in this work are necessary to understand satellite spectra which are observed in laboratory and astrophysical plasmas. Using these spectra, plasma quantities such as electron temperature and densities may be determined.

References 1. A. V. Vinogradov, I. Yu. Skobelev, and E. A. Yukov, Sov. Phys. JETP 45,925 (1977)

Results In Table II, the wavelengths, radiative transition rates, Auger rates, satellite intensity factors, and fluorescence yields are presented for dielectronic satellites of nine helium-like ions: Ne, Si, Ar, Ti, Fe, Zn, Kr, MO, and Xe. The resonance lines of the He-like ions are also included. The main difference between the present work and that of Vainshtein and Safronova5,6 is that the present work includes data for all dipole transitions between three electron states with ls21n’l’ + l~*n”l” for n’, n” = 2,3,4 while Vainshtein and Safronova present data for selected transitions for n = 2 and 3. The range of Z values is also different, with the present work covering nine Z values from 10 to 54 while Vainshtein and Safronova cover all Z values from 6 to 33. Likewise recent work by Chen7 includes n = 2 and 3 for thirteen Z values from 6 to 42 while Bely-Dubau et al. 2*8look at the satellites of He-like Fe for n = 2, 3, and 4. In Table I, the radiative transition rates and Auger rates for dielectronic satellites of He-like Fe are compared between this work and that of Chen,7 Bely-Dubau et al.38 and Vainshtein and Safronova.5*6 For this ion, the wavelengths generally agree within 19 X 1Oe4Angstroms, with the current work having the longer wavelength. The best

2. F. Bely-Dubau, A. H. Gabriel, and S. Volonte, Mon. Not. R. Astron. Sot. 189, 801 (1979) 3. U. I. Safronova, Opt. Spectrosc. 38, 118 (1975) 4. V. A. Boiko, S. A. Pikuz, U. I. Safronova, and A. Ya. Faenov, Opt. Spectrosc. (USSR) 43,233 (1977) 5. L. A. Vainshtein and U. I. Safronova, ATOMIC AND NUCLEAR DATA TABLES 21,49 (1978)

DATA

6. L. A. Vainshtein and U. I. Safronova, ATOMIC DATA AND NUCLEAR DATA TABLES 25,3 11 (1980). Table VI from Ref. 6 is used in the comparisons done in Table I of the present work. Table B and Table VI from Ref. 6 are inconsistent 7. M. H. Chen, ATOMIC DATA AND NUCLEAR DATA TABLES

34,301

(1986)

8. F. Bely-Dubau, A. H. Gabriel, and S. Volonte, Mon. Not. R. Astron. Sot. 186,405 (1979) 9. T. N. Lie and R. C. Elton, Phys. Rev. A 3,865 (197 1) 10. A. B. C. Walker, Jr., and H. R. Rugge, Astrophys. J. 164, 181 (1971) 11. U. Feldman, G. A. Doschek, D. J. Nagel, R. D. Cowan, R. R. Whitlock, Astrophys. J. 192,2 13 ( 1974)

J. NILSEN

Dielectronic SatelliteSpectrafor Helium-like Ions

12. M. Bitter, K. W. Hill, N. R. Sauthoff, P. C. Efthimion, E. Meservey, W. Roney, S. von Goeler, R. Horton, M. Goldman, and W. Stodiek, Phys. Rev. Lett. 43, 129 (1979)

17. TFR Group, F. Bombarda, F. Bely-Dubau, P. Faucher, M. Comille, J. Dubau, and M. Loulergue, Phys. Rev. A 32,2374 (1985)

13. M. Bitter, S. von Goeler, K. W. Hill, R. Horton, D. Johnson, W. Roney, N. Sauthoff, E. Silver, and W. Stodiek, Phys. Rev. Lett. 47,921 (198 1)

19. P. L. Hagelstein and R. K. Jung, ATOMIC DATA AND NUCLEAR DATA TABLES 37, 12 1 (1987)

18. J. F. Seely and U. Feldman, J. Phys. B 18, L797 (1985)

20. I. P. Grant, Adv. Phys. 19, 747 (1970)

F. Bely-Dubau, P. Faucher, L. Steenman-Clark, M. Bitter, S. von Goeler, K. W. Hill, C. Camhy-Val, and J. Dubau, Phys. Rev. A 26, 3459 (1982)

21. I. P. Grant and N. C. Pyper, J. Phys. B 9,76 1 (1976) 22. P. J. Mohr, Ann. Phys. (N.Y.) 88,26, 52 (1974)

15. M. Bitter, S. von Goeler, S. Cohen, K. W. Hill, S. Sesnic, F. Tenney, J. Timberlake, U. I. Safronova, L. A. Vainshtein, J. Dubau, M. Loulergue, F. BelyDubau, and L. Steenman-Clark, Phys. Rev. A 29, 661 (1984)

23. E. A. Uehling, Phys. Rev. 48,55 (1935) 24. A. H. Gabriel, Mon. Not. R. Astron. Sot. 160, 99 (1972) 25. S. Dalhed, J. Nilsen, and P. Hagelstein, Phys. Rev. A 33,264 (1986)

16. M. Bitter, K. W. Hill, M. Zamstorlf, S. von Goeler, R. Hulse, L. C. Johnson, N. R. Sauthoff, S. Sesnic, K. M. Young, M. Tavemier, F. Bely-Dubau, P. Faucher, M. Cornille, and J. Dubau, Phys. Rev. A 32,301l (1985)

26. J. Nilsen, J. Phys. B 19, 2401 (1986) 27. J. Nilsen, J. Quant. Spectrosc. Radiat. Transfer 36, 539 (1986)

343

Atomic

Data and Nudsar

Data Ttttka.

Vol. 38. NO. 2. Msrdl

1988

J. NILSEN

Dielectronic Satellite Spectra for Helium-like Ions

EXPLANATION

OF TABLES

TABLE

I.

Comparison of the Radiative Transition Bates and Auger Bates from the Present Work with the Values of Chen’ (column a), Bely-Dubau et al.(Column b), and Vainshtein and Safronova’” (Column c) for Satellites of He-like Fe

TABLE

II. Wavelengths, Radiative and Auger Bates, Satellite Intensity Factors, and Line Fluorescence Yields for Satellites of He-like ions Z TRANSITION

LAMBDA A(if) A(tot) AUGER

Qd fw RATIO RATIO

of A(if) of AUGER

Element number Transition from initial level i to final level f: Only transitions with absorption oscillator strengths greater than 1.O X 10e5 are included. Wavelength in Angstroms Radiative rate 73 from initial level i to final level fin set-‘, Eq. (1) Total radiative rate $ for level i in set-‘, Eq. (9) Auger rate 7; for level i in set-‘, Eq. (2) Satellite intensity factor in set-‘, Eq. (11) Statistically weighted line fluorescence yield, Eq. (12) A($) from other authors/,4(if) from present work AUGER from other authors/AUGER from present work

Ji = total angular momentum

of level i

[K] = closed K shell, 1s* nix represents a one-electron state with n = principal quantum

number

I= orbital angular momentum X=

*

ifj=

-

ifj=l-0.5

As an example, ls*2p*3p-(3/2)-[K]3p-(

1+0.5

l/2) is a transition

1S&P3/23P1/2 (A = $1 to The notation

l&3PdJ/.

from state

= 9.

1.74 + 11 or 1.74e + 11 represents 1.74 X 10”.

344

AtanK:

Data and Nudear

Data Tables.

Vol. 38. NO. 2, March

1999

J. NILSEN

Dielectronic

Satellite

Spectra

for Helium-like

Ions

TABLE I. Comparison of the Radiative Transition Rates and Auger Rates from the Present Work with the Values of Chen, Bely-Dubau et al., and Vainshtein and Safronova for Satellites of He-like Fe See page 344 for Explanation of Tables z = 26 TRANSITION

LAMBDA

A(if)

RAT1 0 of a

13*20* (11 ls*2;‘4i*i5/2)--K ls*2p*4p*(l/2)-‘K ls’2p*4d-(5/2)-‘K ls’2p*4d-(5/2)-‘K ls*2p’4d*(7/2)-‘K ls*2p*4s*(1/2)-‘K ls*2p*lp*(3/2)-‘K 1~*2p’4p-(3/2)-~K la’2p*4p*(5/2)-‘K ls*2p*3d*( ls”2p*2p*(1/2)-‘K ls*2p*3p-( ls*2p’3p*(5/2)-‘K la*2pe4d*(7/2)-‘K ls*2p*lp’( ls*2p*ls*(3/2)-‘I ls*2p’3d*(7/2)-‘K le’2s*2p*(3/2)-‘K ls”2p*4p*(3/2)-‘K ls*2p’2p*(1/2)-‘K ls*23*2p*(1/2)-‘K ls’2p*2p*(3/2)-‘K ls*2s’4p~(1/2)-‘K ls*2p_lp*( 13*2p(1) ls*2b_4d’(7/2 18*2p_lp*(3/2 ls*2p-4p*(3/2 ls*2p-48’(3/2 ls*2p_lp*(5/2 ls*2p_lp-(3/2 ls’28*4p*(3/2 ls*2s’4p~(1/2 ls*2p*2pr(3/2 1s’2a*48’(1/2 1S’23’43*(1/2 ls*2p_2p*(1/2 ls*2p_2p’(3/2 ls*23*2p-(l/2 ls’2p’Zp*(5/2 ls*2p_2p*(1/2 ls*2p_2p’(3/2 ls*2p_2p’(3/2 13*2p_2p-(l/2 ls’2p-2p*(5/2 ls*2s*2p-(3/2 18*2p_2p*(3/2 13*2s*2p-(l/2 ls*2p-2p-(1/2 ls*2s*2s*(1/2 ls*2s*23*(1/2

-

13*13*

(01

d/i) 312) 3/2) 512) 512)

l/2) 312)

7/2)-‘K 3/2)-‘K

l/2)-‘K

~4P14P’ 13d’ l2P3Pl3p’ 14d’ ,4P’ 43' 3d* l23' 4P’ 2P’ 23'

2P4s' 3/2)-:K 4P13 13’ 4d’ 4P’ 4P43' 4P’ 4P4d* 4d_ 2P’ 4P4P’ 2P2P23' 2P’ 2P’ 2P’ 2P2P2P’ 23' 2P’ 23' 2P’ 2P2P’

i)-

l/2) 312)

:::; l/2) 3/2) 5/2) 312)

l/2) 5/2)

l/2 312) 3/2)

l/2) l/2)

:g (0) 5/2) 312)

l/2) l/2) 3/2)

10) 5/2) 3/2) 3/2)

l/2) 312)

l/2) l/2) l/2) 3/2) 312) 3/2)

l/2) l/2) 312)

l/2) 312)

l/2) 3/2)

l/2) 3/2)

1

1 .a5092 1.65096 1 .a5115 1 .a5130 1.65133 1.65146 1 .ll5146 1.85168 I .85166 1.85170 1.65166 1.65164 1.65209 1.65224 1.65263 1.65316 1.65364 I .65596 1.65600 1.65615 I .65633 1.65670 1.65700 1.65704 1.65753 1.65633 1.65973 1.66011 1.66046 1.66064 1.66066 I .66103 1.66110 1.66127 1.66159 1.66207 1.66243 1.66277 1.66266 1.66343 1.66343 1.66367 1.66420 1.66650 1.66790 1.66614 1.67073 1.67306 I .67352 1.67456 1.67523 1.67562 1.67756 1.69296 1.69759

4.20et14 4.66et14 1.60et14 4.76et14 2.67etl4 4.19et14 2.75et14 1.93et14 4.66etl4 4.43et14 4.59et14 4.56etl4 4.66etl4 3.94etl4 1.13et13 4.09et14 4.35et14 3.46et12 1.44et13 1.54et12 6.50et13 1.12et12 4.34et12 2.41et14 1.76etl4 6.44etl2 1.57et13 6.23et12 4.42etl3 3.74et13 4.06et13 6.32et12 4.40etl3 4.23et13 3.64et13 6.47et12 3.79etl2 6.15etl4 6.60et12 6.69et12 5.40etl4 3.22et14 3.16et14 2.12et14 1.65et14 4.07etl3 3.64etlO 2.06et13 3.37et13 1.59etl3 1 .Olet13 4.97et12 6.10etlO 6.49et12 9.63et12

345

b 0.96 0.96 1 .I6

A(if)

AUGER

0.93 0.96 0.93 0.94

0.93 2.66

0.92 0.94 0.90

1.02 0.96 1.02 1.03

1.06 0.64 1.01 1.00 1.03

0.96

0.92 0.92 0.92 0.61 0.93 0.93 0.93 0.94 0.96 0.94 0.97 0.96 0.96 1.57 0.67 0.65

0.61 0.67 3.35 0.64 0.63 0.42 0.75 0.51 1.01 0.76 0.64 1.00 0.97 0.92 o.gg 0.95 0.74 3.45 0.93 0.96 0.97 0.60 0.96 2.50 1.01 0.96

a

C

0.99 0.71 0.97 0.64 1.36 0.96 0.99 0.96 0.96 0.96 0.97 0.76 0.99 0.96 1.20 1.04 0.74 1.00 3.91 1.14 1.01 1.10 1.51 1.62 1.02

1.01

1.00 1.01 1.00 1.01 0.99 0.95 0.64 1.02 1.04 0.m 1.00 0.96 1.27 0.62 0.66

Atcmk

RATIO

4.57etll 4.17etll 5.09et12 0. 5.06et12 4.64et12 2.lOetl2 2.10etl2 5.61etl2 2.12etl2 4.46et12 1.14etl3 6.66et12 1.40et13 2.64et13 3.56etl3 2.60et13 5.71etll 3.06et12 1.02et13 6.05etlO 1.06et14 1.62et12 2.64etl3 7.7Det13 3.47et13 1.47et13 7.97et12 0. 9.65etll 7.97et12 1.39et12 5.14etll 3.76et12 1.12etll 6.BOet12 1.47et13 3.47etl3 7.62et12 7.92et12 1.02et12 1.25et14 3.64et13 1.40etl4 1.02et12 1.25etl4 7.94etll 2.47etll 2.25etl3 7.10etll 7.94etll 2.65etlO 2.47etll 1.42et14 I .42etl4

1.03 1.03 1.05 1.04

0.56 0.m 1.03 0.80 0.90

O.BO

1.61 1.02 1.26 1.01 I.61 1.02 0.54 0.62 0.96 0.24 0.54 2.11 0.62 1.00 1.00

Data and NwYem Data Tables.

of b 1.11 1.15 0.46 0.46 1.11 2.53 2.53 1.11 1.09 1.03 1.10 1.17 1.03 1.06 1.01 I.10 O.g6 1.07 1.06 0.33 1.07 1.15 1.06 0.97 0.94 1.14 1.02 0.94 1.02 0.94 0.70 0.93 7.66 1.15 1.14 0.94 1.12 1.12 0.90 1.06 0.99 1.03 0.90 1.06 1.91 0.79 1.00 1.20 1.91 7.65 0.79 1.01 1.01

AUGER c

0.99 1.23 0.56 1.00

52.56 1.13 1.23 1.15 1.16

1.19

0.66 1.15 0.63 1.14 0.66 1.15 1.27 1.36 1.17 1.15 1.27 9.32 1.36 1.03 1.03

Vol. 33. No. 2. March

1333

Dielectronic Satellite Spectra for Helium-like Ions

J. NILSEN

TABLE

II. Wavelengths, Radiative and Auger Rates, Satellite Intensity Factors, and Line Fluorescence Yields for Satellites of He-like Ions Seepage 344 for Explanation of Tables

2 = IO

2 = IO

TRANSITION

L ANBOA

A(i1)

A(tol)

AUGER

Od

A(if)

A(lot)

1s.4p* (1) ls.11. (0) tse4p. (1) ls*ls* (0) ls.2p.4d.(3/2)-[K]?s*(l/2) ls*?p*ld.(1/2)K]2s.(1/2) ls*2p*ls.(3/2)t K]2s*(l/2)

11.0365 11.0437 11.2225 11.2221 11.2567

1.52tl2 1.91to9 3.39409 3.42+09 4.7ltO9

1.52t12 1.91+09 9.10112 9.12tl2 a.99t12

0. 0. l.34tll 1.32tll 3.2atll

0. 0. 1.97tO6 9.73+07 6.64+06

3.ootoo 3.ootoo 1.47-03 7.40-04 2.02-03

ls.Zs*3p~(l/Z)-[K]Zs~(l/2) ls*2pe3s*(3/2)-[K]2~.(1/2) l~.2p~3p*(1/2)-[K]2pe(l/2) ls~Zp~Sp*(l/2)-[K 2p*(S/2) ls*2p*3p*(3/2)-[K 32pe(l/2)

11.6263 ii.8564 11.6682 ll.a703 11.6993

a.95tll 9.2ato6 1.06tlO 1.46tlO 3.56tll

1.51t12 4.54t09 6.7Otl2 6.70t12 a.65t12

1.14tlO 2.4lto9 a.20112 6.20112 l.Jltl3

1.34110 i.29to9 1.16tlO 1.63tlO a.63tll

l.latOO 5.34-01 1.42-03 1.99-03 6.60-02

ls.2p.4~.(1/2)ls*2s*4p*(3/2)ls.2s.4p.(l/2)ls*2p.ls*(3/2)ls.2pe4s.(l/2)-

K]2r*(l/2) K]2.9*(1/2) K]Zs.(I/2) K 2s.(l/2) / K3 2s*(l/2)

ii.2568 11.3121 11.3131 11.3229 11.3243

4.54t09 l.Jltll l.5ltll 9.99tlO a.79tlO

a.99tl2 3.59tll 4.29tll 2.15+11 1.58111

4.30+11 9.92tl2 9.54,12 l.a5tl2 2.42tl2

4.15+06 5.27tll 2,alltll 3.56tll 1.65+11

9.64-04 5.32-02 3.02-02 1.94-01 6.82-02

ls.?p*3pe(3/2)-[K ls*2p*Jp-(l/2)-[K lsr2p*Jp*(3/2)-[K lw2p*3p*(5/2)-[K lsr2p~Spm(3/2)-[K

2p.(l/2) 2pm(l/2) I 2p*(3/2) 2pr(3/2) 32p.(3/2)

ii.9000 11.9006 11.9014 11.9019 11.9021

1.45+10 5.09111 2.29tll 3.36+11 5.65tll

a.47ti2 9.93+12 a.65+12 7.33tl2 a.47tl2

l.4atl3 l.7otoa 1.31+13 2.64tl3 1.4atl3

3.69tlo 1.75to7 5.52tll 1.56+12 1.44t12

2.49-03 1.03-01 4.22-02 5.97-02 9.71-02

lsw2p~4s~(3/2)ls.2p.4fe(3/2)ls*2p*lf*(5/2)-

K 21.(1/2) K 2pe(1/2) iIK 2p*(3/2)

1::,':::~:11::~:1:~:~~~~~~~

11.3338 ll.3a63 11.3902 11.4014 Il.4034

4.43toa l.oato9 1.29tO9 3.61tio 6.51tlO

6.42+09 9.3otl2 9.30+12 a.9oti2 6.90tl2

t.9otIo 2.92tlo 2.9OtlO 2.49tI2 2.49+12

l.32+09 1.35+07 2.40t07 1.56+10 2.altlO

6.97-02 4.61-04 8.30-04 6.35-03 1.14-02

1~.2p*Jpm(1/2)-[K ls*?pn3p*(1/2)Is.2s.Sp.(l/2)ls*2~.3p*(3/2)ls*2p*Sp*(1/2)-

2p*(3/2) K 2p.(l/2) KI 2s~(l/2) K 2s.(1/2) / K I 2p.(S/2)

11.9027 ii.92711 11.9279 11.9262 11.9300

3.39+11 a.05til 1.35t12 1.35+12 1.54tl2

9.93t12 3.82tl2 1.45t12 1.46tl2 3.62+12

1.7OtOa 2.3ati2 5.94tlI 6.23tll 2.36tl2

1.16tO7 6.19tll 7.aJtll 1.61+12 1.19tl2

6.83-02 2.59-01 1.32tOO 2.59tOO 4.98-01

lwZp*4p.(3/2)-[K lsn2p*4pe(l/2)-[K ls~2p*lp.(3/2)Is*2p*4p*(3/2)ls.2p.4~.(5/2)-

2p.(1/2) 2p-(l/2) K I 2p.(l/2) K 2p*(3/2) 11K 2p.(3/2)

11.4095 11.4100 11.4101 Il.4115 11.4118

1.17tll 2.01tll 1.16tll 2.05tll 2.44411

9.55+12 9.6Otl2 9.12+12 9.55t12 9.12112

6.45tll b.lStOa 6.26t12 6.45tll 6.37t12

2.96tlO 2.57tO7 l.aOtll 5.19tlO 6.02tll

4.60-02 4.16-02 3.02-02 a.O6-02 9.45-02

ls*2snJpm(3/2)-[K 1~.2~.3pe(1/2)-[K Is*2:*3d~(3/2)-[K Is*2paJpe(5/2)ls.2s*Sd-(J/2)-

2s.(1/2) 26*(1/2) Zp.(l/2) K 2p*(3/2) 1 KI 2p.(3/2)

11.9341 11.9343 11.9573 11.9564 11.9594

6.2atO9 2.44+09 7.44tll 1.4Ot12 1.46tll

a.66t09 2.44+09 9.55tll 1.41+12 9.55tll

5.49tO9 6.97t0.9 1.67t13 2.32t13 1.67tl3

I.29tlO l.OatO9 2.63t12 7.93tl2 5.63tll

2.34tOO 1.56tOO 1.51-01 3.42-01 3.01-02

ls.2p.lp.(l/2)ls.2p.lp.(3/2)ls*2~.4p~(l/2)-[K ls.2s.lp.(3/2)ls.2s.4p.(3/2)-

K 2p.(3/2) 1 K 2p*(3/2) 2s*(l/2) K i 2r.(l/2) EK]2$.(1/2)

11.4120 11.4121 11.4150 11.4152 11.4207

1.24tll 1.22tll 6.a.9tll 6.66tll 1.79109

9.60+12 9.12t12 7.06+11 7.07+11 1.79+09

6.15+06 6.2at12 1.04+12 I.05t12 3.5ltO9

1.59tO7 1.99tll a.lOtll 1.65+12 4.75t09

2.59-02 3.16-02 7.90-01 1.57tOO 1.35+00
