Population data of nine Y-chromosomal STR loci in northern Poland

Population data of nine Y-chromosomal STR loci in northern Poland

Forensic Science International 131 (2003) 209–213 Announcement of population data Population data of nine Y-chromosomal STR loci in northern Poland ...

60KB Sizes 1 Downloads 40 Views

Forensic Science International 131 (2003) 209–213

Announcement of population data

Population data of nine Y-chromosomal STR loci in northern Poland Ryszard Pawłowskia,b,*, Anita Dettlaff-Ka˛kola a

Institute of Forensic Medicine, Medical University of Gdan´sk, PL 80-210, Gdan´sk, De˛binki 7, Poland b Institute of Forensic Research, PL 31-033 Krako´w, ul. Westerplatte 9, Poland Received 10 September 2002; received in revised form 15 October 2002; accepted 25 October 2002

Abstract Allele and haplotype frequencies of nine Y-chromosome STR loci were determined from a sample of 508 unrelated males from north Poland. Three samples containing insertion polymorphism DYS19 (duplication) and DYS385I/II (triplications) were observed. # 2002 Elsevier Science Ireland Ltd. All rights reserved. Keywords: Haplotypes; Y-chromosome; Insertion polymorphism; North Poland

Population: Total 508 healthy unrelated volunteer donors from north Poland. Only males with a Polish name linguistic affiliation were chosen. DNA extraction: DNA was isolated using the ‘‘Sherlock AX’’ kit (A@A Biotechnology, Gdan´sk, Poland). PCR: All analyzed loci were amplified using two multiplex reactions [1]. Typing: By ABI Prism 310. Results: Tables 1 and 2. Quality control: Y-STR Haplotyping Quality Assurance Exercise 2000 (organized by Institute of Legal Medicine, Humboldt University, Berlin). GEDNAP blind trials and DNA proficiency testing of the Polish Society of Forensic Society of Forensic Medicine and Criminology. Access to the data: Available upon request: [email protected].

Analyses of data: Haplotype and gene diversity according to Nei [2]. Other remarks: Three hundred and twenty-eight different haplotypes were observed, among which 264 were unique. Haplotypes 302 and 229 were the most frequent (4.33 and 3.35%, respectively) as in other Polish populations [3]. Three insertion mutations, not observed till now in Poland were found in DYS19 (duplication) and DYS385I/II loci (triplications). Gene diversity indices for all analyzed loci decrease in the following order: DYS385I/II, DYS19, DYS389II, DYS390, DYS391, DYS389I, DYS392 and DYS393. This paper follows the guidelines for publication data requested by the journal [4].

* Corresponding author. Tel.: þ48-58-3491253; fax: þ48-58-3491253. E-mail address: [email protected] (R. Pawłowski).

0379-0738/02/$ – see front matter # 2002 Elsevier Science Ireland Ltd. All rights reserved. PII: S 0 3 7 9 - 0 7 3 8 ( 0 2 ) 0 0 4 1 5 - 2

210

R. Pawłowski, A. Dettlaff-Ka˛ kol / Forensic Science International 131 (2003) 209–213

Table 1 Allele and haplotype frequencies and gene diversity obtained for the nine Y-STR loci studied (N ¼ 508) Locus

Allele

Number observed

Frequency

Gene diversity

DYS 19

13 14 15 16 17 18 16, 17

22 99 110 172 102 2 1

0.0433 0.1949 0.2165 0.3386 0.2008 0.0039 0.0020

0.76

19 20 21 22 23 24 25 26 27

1 0 1 32 73 162 221 17 1

0.0020 0.0000 0.0020 0.0630 0.1437 0.3189 0.4350 0.0335 0.0020

0.68

10 11 12 13 14 15 16

1 0 38 405 60 3 1

0.0020 0.0000 0.0748 0.7972 0.1181 0.0059 0.0020

0.34

DYS 392

10 11 12 13 14 15 16

1 402 20 60 20 3 1

0.0020 0.7913 0.0394 0.1181 0.0394 0.0059 0.0020

0.36

DYS 391

9 10 11 12

4 302 198 4

0.0079 0.5945 0.3898 0.0079

0.50

11 12 13 14 15

1 61 382 61 3

0.0020 0.1201 0.7520 0.1201 0.0059

0.40

28 29 30 31 32 33

47 134 212 91 22 2

0.0925 0.2638 0.4173 0.1791 0.0433 0.0039

0.72

1 1 2 3 85 10

0.0020 0.0020 0.0039 0.0059 0.1673 0.0197

0.84

DYS 390

DYS 393

DYS 389I

DYS 389II

DYS 385I/II

9, 9, 10 10, 10, 10,

14 18 13 14 15

Table 1 (Continued ) Locus

Allele

Number observed

Frequency

10, 10, 11 11, 11, 11, 11, 11, 12 12, 12, 12, 12, 12, 13 13, 13, 13, 13, 13, 13, 14 14, 14, 14, 14, 15 15, 15, 15, 16, 16, 16, 17 17, 18 18, 11, 13,

1 1 3 1 28 170 33 4 2 2 11 7 1 1 3 16 5 4 4 2 1 19 43 11 3 2 4 2 2 1 3 4 2 1 4 1 2 1 1

0.0020 0.0020 0.0059 0.0020 0.0551 0.3346 0.0650 0.0079 0.0039 0.0039 0.0217 0.0138 0.0020 0.0020 0.0059 0.0315 0.0098 0.0079 0.0079 0.0039 0.0020 0.0374 0.0846 0.0217 0.0059 0.0039 0.0079 0.0039 0.0039 0.0020 0.0059 0.0079 0.0039 0.0020 0.0079 0.0020 0.0039 0.0020 0.0020

16 17 12 13 14 15 16 13 14 15 16 19 14 15 16 17 18 21 15 16 17 19 16 18 19 17 18 19 18 19 12, 13 14, 15

Gene diversity

Table 2 The frequencies of DYS 19, DYS 390, DYS 393, DYS 392, DYS 391, DYS 389I, DYS 389II and DYS 385I/II haplotypes in north Polish population (N ¼ 508) No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II 1 2 3 4 5 6 7 8

13 13 13 13 13 13 13 13

19 22 22 23 23 23 23 23

12 13 13 13 13 13 13 13

13 13 15 16 11 11 11 11

11 10 10 9 10 10 10 10

14 14 13 13 13 14 14 13

30 30 29 30 30 31 31 30

13 13, 14, 13, 16, 15, 15, 16,

n

1 14, 15 1 16 1 17 1 18 1 16 1 19 1 17 1

R. Pawłowski, A. Dettlaff-Ka˛ kol / Forensic Science International 131 (2003) 209–213 Table 2 (Continued )

Table 2 (Continued )

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65

13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

24 24 24 24 24 24 24 24 24 25 25 25 25 22 22 22 22 22 22 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 24 24 24 24 24

13 13 13 13 14 13 13 13 13 14 13 13 13 13 13 13 13 13 14 12 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 12 12 12 12 12

211

12 11 11 13 11 11 11 11 16 11 11 11 11 11 11 11 11 12 11 11 11 11 11 12 13 13 14 11 11 11 11 11 11 11 11 12 12 12 13 13 13 13 13 13 13 13 14 14 14 11 13 14 13 13 13 13 13

10 10 10 11 11 10 11 10 10 9 10 10 10 10 10 10 11 11 10 10 10 10 11 10 11 11 10 10 10 10 10 10 10 10 10 11 11 11 10 10 10 10 11 11 11 12 10 11 11 11 11 11 10 10 10 10 11

13 13 13 13 13 13 13 13 13 13 13 12 13 12 12 12 12 12 13 13 14 14 14 14 13 14 13 12 12 12 12 12 12 13 13 13 12 12 13 13 14 14 12 13 13 13 14 14 13 12 13 14 12 13 13 14 13

31 30 30 29 31 30 30 30 28 31 30 31 31 28 28 28 28 28 29 30 30 31 31 30 30 30 28 28 28 28 29 29 30 29 29 29 32 28 28 30 30 31 28 29 30 29 29 30 29 28 29 28 29 29 30 30 29

18, 17 16, 11, 17, 16, 17, 17, 13, 18 16, 15, 16, 12, 13, 14 13 14 13, 13, 13, 13, 12 12, 11, 16, 11, 13, 14 14, 14, 14 14 18, 13, 11, 15 14 10, 11, 11, 11, 11, 11, 11, 11, 11 11, 10, 13, 11, 11, 11, 12, 11, 10, 11,

19 17 14 18 18 18 18 16 19 18 18 16 14

14 15 21 16 13 14 19 14 14 15 15

19 18 14

14 14 13 13 14 14 14 14 13 14 14 14 14 13 14 13 14 14

n 1 1 2 1 1 1 1 1 1 1 1 1 1 1 8 3 1 3 2 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122

14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15

24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 25 25 25 25 22 22 22 22 22 22 22 22 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23

12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 10 12 13 13 13 13 13 12 13 13 13 13 14 14 14 12 12 12 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

13 13 13 11 11 12 13 13 13 13 13 13 13 13 13 13 13 13 14 11 13 13 13 13 13 11 11 11 13 13 15 11 11 11 12 11 11 14 11 11 11 11 11 11 12 12 13 13 14 14 14 14 14 14 14 14 14

11 11 11 11 10 10 10 10 10 10 11 11 11 11 11 11 11 11 10 11 10 11 11 10 10 10 10 11 11 11 10 10 10 10 11 10 10 11 9 10 11 10 10 11 10 10 10 11 10 10 10 10 10 11 11 11 11

13 13 13 12 13 13 13 13 14 14 14 13 14 13 13 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 13 12 12 12 12 12 12 14 13 13 13 12 15 13 14 14 14 14 13 13 13 13 14 13 13 13 14

30 30 30 28 31 30 29 29 30 30 30 29 30 29 29 29 29 30 29 29 29 30 29 30 29 29 30 30 29 29 29 28 29 29 28 30 29 30 29 29 29 28 31 31 32 33 31 29 29 29 29 30 30 29 30 30 31

11, 11, 12, 13 14, 11, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 14, 11, 10, 17, 11, 11, 11, 11, 16, 11, 11, 11 12, 11, 9, 13, 14 14, 14 13, 14 11, 14, 13, 14, 14 12, 14, 14, 15 14, 11, 10, 11, 11, 11, 11, 11, 11, 11, 11,

13 14 15

n

1 3 1 1 16 1 14 1 15 1 14 2 12, 14 1 14 1 14 1 13 1 14 1 14 5 15 1 16 1 16 1 14 3 14 1 18 1 15 1 13 1 15 1 15 1 18 1 13 1 14 1 1 13 1 14 1 18 1 14 2 1 15 1 1 14 1 1 13 1 17 1 16 1 17 1 1 19 1 15 1 15 1 1 15 1 13 1 14 1 13 1 14 1 14 1 13 1 14 1 15 1 13 1 13 1

212

R. Pawłowski, A. Dettlaff-Ka˛ kol / Forensic Science International 131 (2003) 209–213

Table 2 (Continued )

Table 2 (Continued )

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179

15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16

23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 26 26 26 26 21 22

14 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 16 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 15 14

15 11 11 11 13 13 13 11 11 11 11 11 11 11 11 11 11 11 11 13 11 14 14 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11

11 10 10 10 10 11 11 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 10 11 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 11 11 11 10 10

14 12 12 15 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 13 13 13 14 13 13 13 12 13 13 13 13 13 13 13 14 12 13 13 13 13 13 13 13 13 13 14 14 15 14 13 13 13 13 13 13 12 12

30 28 28 28 29 29 30 29 29 30 31 31 32 29 30 31 31 31 32 29 31 28 30 30 29 29 29 29 29 30 30 30 30 31 30 29 29 30 30 30 30 30 31 31 31 31 31 32 31 30 29 29 30 30 31 28 29

11, 14, 15, 13, 11, 11, 11, 14, 11, 12, 11, 14, 14, 11, 11, 14, 11, 15 14, 11, 14, 11, 11, 11, 11, 11, 10, 11, 11, 11, 11, 12, 12, 14, 11, 11, 11, 10, 11, 11, 12 12, 14, 11, 12, 12, 11, 11, 11, 10, 11, 11, 11, 11, 12, 13, 14,

13 19 18 17 14 14 14 16 14 15 14 15 15 14 14 15 15 15 14 15 14 13 15 14 16 15 14 15 13 14 14 15 15 14 13 14 14 14 15 14 15 15 14 14 16 14 15 14 14 15 14 15 15 15 15

n 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 2 1 1 2 2 2 1 1 1 1 1 1 4 2 1 6 1 1 1 1 1 2 1 7 3 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II

n

180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236

1 1 2 1 1 1 1 1 1 1 1 1 7 1 3 1 1 3 1 1 2 1 1 1 2 1 1 1 1 3 1 1 6 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 17 2 1 1 1 10 1 13

16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

22 23 23 23 23 23 23 23 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 25 25 25 25 25 25 25

13 12 13 13 13 13 14 14 15 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 15 13 13 13 13 13 13 13 13 13 13

12 11 11 11 11 12 14 14 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11

10 10 10 11 11 10 10 11 10 10 9 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 10 10 11 11 10 11 10 10 10 10 10 10 10 10 10 10

12 12 14 13 13 13 14 14 14 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 13 13 13 13 13 13 13 13 12 12 13 13 13 13 13 13 13 13

28 28 32 31 30 30 30 30 31 28 30 28 29 29 30 30 30 31 31 31 32 29 29 29 30 30 30 30 30 30 31 31 31 31 31 32 32 32 32 31 31 29 29 30 30 30 31 28 28 29 29 29 30 30 30 30 30

14 14, 11, 11, 11, 15, 11, 11, 15 13, 11, 11, 11, 12, 10, 11, 14, 11, 14, 14, 14, 11, 12, 14, 11, 11, 11, 13, 14 14, 11, 13, 14, 14, 14, 14, 14, 11, 14, 13, 14, 10, 11, 11, 14, 14, 14, 11, 10, 11, 11, 12, 9, 10 10, 11, 11,

19 14 14 15 16 13 13 17 14 14 14 14 14 14 15 14 15 16 15 14 15 16 14 15 16 16 15 14 15 15 16 17 15 16 14 16 15 15 15 14 14 15 15 15 15 14 14 15 15 14 14 13 14

R. Pawłowski, A. Dettlaff-Ka˛ kol / Forensic Science International 131 (2003) 209–213 Table 2 (Continued )

Table 2 (Continued )

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292

16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 26 26 26 26 26 26 23 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24

13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 13 13 13 13 13 13 13 12 13 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13

213

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 10 10 10 10 10 11 11 10 10 10 10 11 11 10 10 11 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11

13 13 13 14 14 14 14 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 14 13 13 13 13 13 13 14 13 12 13 13 12 12 13 13 13 13 13 13 13 13 13 13 13 13

30 30 31 30 31 32 32 29 29 29 28 29 30 30 30 30 30 30 31 31 31 32 33 31 31 29 29 30 30 31 31 31 29 29 30 31 29 30 30 28 30 30 29 29 29 30 30 30 31 29 30 31 31 31 32 32

11, 12, 11, 11, 10, 11, 14, 13, 11, 11, 11, 11, 10, 11 11, 11, 12, 13, 11, 14, 11, 14, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 10, 11, 11, 10, 11, 10, 14, 10, 10, 10, 11, 10, 10, 11, 14, 11, 11, 11, 11, 14, 13, 14

15 14 14 14 14 14 15 18 14 12 14 14 14 14 15 15 14 13 16 15 15 14 14 14 15 14 14 15 14 14 15 14 15 14 14 14 14 14 17 15 14 14 14 14 14 15 14 15 14 13 14 15 15 15

n 1 1 3 1 1 1 1 1 1 1 2 5 1 1 4 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 3 1 1 1 1 2 1 1 1 1

No. DYS DYS DYS DYS DYS DYS DYS DYS 19 390 393 392 391 389I 389II 385I/II

n

293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328

1 1 1 1 1 2 1 1 2 22 4 4 1 5 1 2 5 1 3 1 1 1 3 1 1 2 1 2 1 1 2 1 1 1 1 1

17 24 17 24 17 24 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 25 17 26 17 26 17 26 17 26 17 27 18 24 18 25 16, 17 22

13 14 14 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 13 13 13 14 13 13 13 14

11 11 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11

11 10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 10 10 10 10 10 11 11 10 11 10 10 10

14 13 13 13 11 12 13 13 13 13 13 13 13 13 13 13 14 14 13 13 13 13 13 14 13 13 13 13 13 13 13 13 13 14 13 14

30 31 29 30 28 29 29 29 30 30 30 30 30 31 31 31 31 32 30 30 30 31 31 30 30 29 30 30 30 29 30 30 29 31 30 31

11, 10, 14, 10, 10, 10, 11, 10, 10, 10, 10, 11, 12, 10, 10, 11, 10, 10, 10, 11, 14, 10, 11, 10, 10, 10, 10 10, 10, 11, 11, 10, 11, 10, 10, 13,

15 14 15 14 14 14 15 13 13 14 15 14 14 14 16 14 14 14 14 15 15 14 14 14 14 14 14 14 13 13 14 14 14 14 17

References [1] A. Dettlaff-Ka˛ kol, R. Pawlowski, First Polish DNA ‘‘Manhunt’’—an application of Y-chromosome STRs, Int. J. Leg. Med. 116 (2002) 289–291 (DOI 10.1007/s00414-0020320-0). [2] M. Nei, Molecular Evolution Genetics, Columbia University Press, New York, 1987. [3] R. Ploski, M. Wozniak, R. Pawłowski, D.M. Monies, W. Branicki, T. Kupiec, A. Kloosterman, T. Dobosz, E. Bosch, M. Nowak, R. Lessig, M.A. Jobling, L. Roewer, M. Kayser, Homogeneity and distinctiveness of Polish paternal lineages revealed by Y-chromosome microsatellite haplotype analysis, Hum. Genet. 110 (2002) 592–600. [4] P. Lincoln, A. Carracedo, Publication of population data of human polymorphism, Forensic Sci. Int. 110 (2000) 3–5.