APPENDIX C
Spectral Distribution of Solar Radiation Incident at the Top of the Atmosphere for a Mean Sun-Earth Distance as Adopted by NASA as a Standard for Purposes of Engineering Designa \b (Mm)
Hxc (Wcm-^m-1)
Pd (%)
0.120 0.140 0.150 0.160 0.170 0.180 0.190 0.200 0.210 0.220
0.000010 0.000003 0.000007 0.000023 0.000063 0.000125 0.000271 0.00107 0.00229 0.00575
0.00044 0.00054 0.00058 0.00069 0.00101 0.00170 0.00316 0.0081 0.0205 0.0502
0.225 0.230 0.235 0.240 0.245 0.250 0.255 0.260
0.00649 0.00667 0.00593 0.00630 0.00723 0.00704 0.0104 0.0130
0.0729 0.0972 0.1205 0.1430 0.1681 0.1944 0.2267 0.270
313
314
Appendix C pd (μηι)
(W cm
2
-1
Mm )
(%)
0.265 0.270 0.275 0.280 0.285 0.290 0.295 0.300 0.305 0.310
0. 0185 0. 0232 0. 0204 0. 0222 0. 0315 0. 0482 0.,0584 0.,0514 0,,0603 0.,0689
0.328 0.405 0.486 0.564 0.644 0.811 1.008 1.211 1.417 1.656
0.315 0.320 0.325 0.330 0.335 0.340 0.345 0.350 0.355 0.360
0.,0764 0.,0830 0.,0975 0.,1059 0.,1081 0.,1074 0. 1069 0.,1093 0.,1083 0.,1068
1.924 2.219 2.552 2.928 3.324 3.722 4.118 4.517 4.919 5.317
0.365 0.370 0.375 0.380 0.385 0.390 0.395 0.400 0.405 0.410
0.,1132 0.,1181 0.,1157 0.,1120 "o.,1098 0.,1098 0.,1189 0, 1429 0,.1644 0,.1751
5.723 6.151 6.583 7.003 7.413 7.819 8.242 8.725 9.293 9.920
0.415 0.420 0.425 0.430 0.435 0.440 0.445 0.450 0.455 0.460
0.,1774 0..1747 0..1693 0..1639 0..1663 0.,1810 0..1922 0.,2006 0..2057 0..2066
10.57 11.22 11.86 12.47 13.08 13.73 14.42 15.14 15.89 16.65
0.465 0.470 0.475
0..2048 0..2033 0..2044
17.41 18.17 18.92
815
Appendix C
6
λ (μηι)
c
Hx 1 (Wcm-^m- )
Ρ* (%)
0.480 0.485 0.490 0.495 0.500 0.505 0.510 0.515 0.520 0.525
0,.2074 0.,1976 0., 1950 0.,1960 0.,1942 0.,1920 0.,1882 0. 1833 0. 1833 0.,1852
19.68 20.43 21.16 21.88 22.60 23.31 24.02 24.70 25.38 26.06
0.530 0.535 0.540 0.545 0.550 0.555 0.560 0.565 0.570 0.575
0. 1842 0.,1818 0. 1783 0. 1754 0. 1725 0. 1720 0. 1695 0. 1705 0. 1712 0.,1719
26.74 27.42 28.08 28.74 29.38 30.02 30.65 31.28 31.91 32.54
0.580 0.585 0.590 0.595 0.600 0.605 0.610 0.620 0.630 0.64
0. 1715 0. 1712 0.,1700 0.,1682 0. 1666 0.,1647 0. 1635 0.,1602 0.,1570 0. 1544
33.18 33.81 34.44 35.06 35.68 36.30 36.90 38.10 39.27 40.42
0.65 0.66 0.67 0.68 0.69 0.70 0.71 0.72 0.73 0.74
0. 1511 0.,1486 0. 1456 0. 1427 0.,1402 0.,1369 0.,1344 0. 1314 0.,1290 0.,1260
41.55 42.66 43.74 44.81 45.86 46.88 47.88 48.86 49.83 50.77
0.75 0.80 0.85
0,. 1235 0.,1107 0..0988
51.69 56.02 59.89
316
Appendix C b
λ (jaa)
Ηχ° 2 1 (W cm" Mm" )
d
Ρ (%)
0.90 0.95 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7
0.,0889 0. 0835 0. 0746 0.,0592 0.,0484 0.,0396 0.,0336 0.,0287 0.,0244 0..0202
63.36 66.54 69.46 74.41 78.39 81.64 84.34 86.64 88.61 90.26
1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7
0..0159 0 .0126 0 .0103 0 .0090 0 .0079 0 .0068 0 .0064 0 .0054 0 .0048 0 .0043
91.59 92.64 93.49 94.20 94.83 95.37 95.86 96.29 96.67 97.01
2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7
0,.0039 0,.0035 0..0031 0,.0026 0,.00226 0,.00192 0,.00166 0,.00146 0,.00135 0..00123
97.31 97.58 97.83 98.04 98.22 98.37 98.50 98.62 98.72 98.82
3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7
0,.00111 0,.00103 0,.00095 0..00087 0..00078 0..00071 0.,00065 0..00059 0.,00053 0.,00048
98.91 98.98 99.06 99.13 99.19 99.24 99.29 99.34 99.38 99.42
4.8 4.9 5.0
0. 00045 0. 00041 0. 00038
99.45 99.48 99.51
817
Appendix C \b (/an) 6.0 7.0 8.0
Hxc (W cm-2 μηι-1) 0.00018 0.00010 0.00006
Pd (%) 99.71 99.82 99.88
° After Thekaekara, 1971. X: wavelength in /*m. c H\: irradiance in a narrow band centered on λ in W cm -2 m _1 . d P: percent of solar constant associ ated with wavelengths shorter than λ. b