J. Chem. Thermodynamics 88 (2015) 142–143
Contents lists available at ScienceDirect
J. Chem. Thermodynamics journal homepage: www.elsevier.com/locate/jct
Corrigendum
Corrigendum to ‘‘Isothermal (vapor + liquid) equilibria and excess enthalpy data of {1-hexene + methyl butyl ether (MBE)} and {1-hexene + methyl tert-butyl ether (MTBE)} binary systems at several temperatures’’ [J. Chem. Thermodyn. 54 (2012) 83–89] Rachida Hani a, Roland Solimando b, Latifa Negadi c,⇑, Jacques Jose d, Ahmed Ait Kaci a a
LTMM, Laboratoire de Thermodynamique et Modélisation Moléculaire, Université des Sciences et Technologie Houari Boumediene, P.O. Box 132, 16111 El Alia, Algeria Laboratoire de Thermodynamique des Milieux Polyphasés, ENSIC – INPL, 1 rue Grandville BP 451, 54001 Nancy Cedex, France c LATA2M, Laboratoire de Thermodynamique Appliquée et Modélisation Moléculaire, University AbouBekr Belkaid of Tlemcen, P.O. Box 119, Tlemcen 13000, Algeria d LSA, Laboratoire des Sciences Analytiques, CNRS-UMR 5280, Université Claude Bernard, Lyon I. 43, Bd du 11 Novembre 1918, Villeurbanne Cedex 69622, France b
It has come to our attention that in our paper published in The Journal of Chemical Thermodynamics (J. Chem. Thermodyn. 54 (2012) 83–89), there is a typographical error reported. It concerns the vapor pressures at T = 333.15 K for (1-hexene + MTBE) which are misprinted in table 4 (p. 86). They
are exactly one order of magnitude lower than expected. We regret this unintentional mistake and include the correct and final version of table 4.
TABLE 4 Values of the vapor pressure P, standard deviations dP/P (%), activity coefficients c1 and c2 and excess molar Gibbs functions GE for the binary system (1-hexene (1) + MTBE (2)). x1
y1
P/kPa
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0817 0.1677 0.2427 0.3299 0.4344 0.5198 0.6316 0.7472 0.8680 1.0000
6.2447 6.1277 5.9958 5.8675 5.7107 5.5324 5.3579 5.1496 4.9331 4.7028 4.4602
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.8132 0.1685 0.2447 0.3330 0.4382 0.5239 0.6358 0.7513 0.8712 1.0000
10.6728 10.4533 10.2398 10.0129 9.7581 9.4614 9.1818 8.8273 8.4899 8.0984 7.7162
c1
c2
GE/J mol
T = 263.15 K 0.00 0.03 0.03 0.01 0.06 0.16 0.10 0.03 0.04 0.01 0.00
1.1544 1.1215 1.0945 1.0757 1.0577 1.0403 1.0286 1.0163 0.0073 1.0019 1.0000
1.0000 1.0015 1.0059 1.0117 1.0208 1.0353 1.0505 1.0756 1.1080 1.1483 1.1979
0.0 28.0 50.8 65.2 76.1 81.3 79.8 70.5 53.6 30.0 0.0
T = 273.15 K 0.00 0.09 0.10 0.04 0.05 0.13 0.05 0.12 0.16 0.07 0.00
1.1164 1.1005 1.0836 1.0693 1.0537 1.0373 1.0259 1.0143 1.0062 1.0015 1.0000
1.0000 1.00008 1.0036 1.0081 1.0160 1.0297 1.0444 1.0680 1.0971 1.1308 1.1694
0.0 23.3 44.0 58.0 69.1 75.1 74.0 65.4 49.4 27.3 0.0
dP/P
DOI of original article: http://dx.doi.org/10.1016/j.jct.2012.03.016
⇑ Corresponding author. Tel.: +213 43 21 63 70.
E-mail addresses:
[email protected],
[email protected] (L. Negadi). http://dx.doi.org/10.1016/j.jct.2015.04.019 0021-9614/Ó 2015 Elsevier Ltd. All rights reserved.
1
143
R. Hani et al. / J. Chem. Thermodynamics 88 (2015) 142–143 TABLE 4 (continued) x1
y1
P/kPa
dP/P
c1
c2
GE/J mol
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0813 0.1692 0.2462 0.3356 0.4416 0.5277 0.6396 0.7546 0.8733 1.0000
17.4073 17.0365 16.6998 16.3244 15.9254 15.4531 15.0194 14.4463 13.9367 13.3094 12.7142
T = 283.15 0.00 0.12 0.14 0.07 0.03 0.11 0.02 0.19 0.22 0.10 0.00
1.0964 1.0874 1.0755 1.0641 1.0506 1.0356 1.0249 1.0138 1.0059 1.0014 1.0000
1.0000 1.0005 1.0025 1.0061 1.0130 1.0255 1.0393 1.0619 1.0897 1.1219 1.1584
0.0 20.7 39.9 53.4 64.7 71.2 70.8 63.1 47.9 26.6 0.0
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0815 0.1699 0.2475 0.3377 0.4447 0.5312 0.6431 0.7573 0.8747 1.0000
27.2535 26.6760 26.1569 25.5694 24.9645 24.2414 23.5869 22.7012 21.9513 20.9958 20.0774
T = 293.15 K 0.00 0.13 0.14 0.09 0.02 0.12 0.01 0.24 0.23 0.08 0.00
1.0895 1.0804 1.0697 1.0599 1.0483 1.0350 1.0251 1.0144 1.0064 1.0016 1.0000
1.0000 1.0005 1.0023 1.0054 1.0114 1.0224 1.0351 1.0568 1.0851 1.1195 1.1606
0.0 19.8 38.2 51.2 62.4 69.4 69.7 63.1 48.6 27.4 0.0
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0820 0.1705 0.2485 0.3394 0.4475 0.5346 0.6464 0.7596 0.8754 1.0000
41.1613 40.3205 39.5370 38.6602 37.7690 36.6994 35.7355 34.4188 33.3398 31.9475 30.5441
T = 303.15 K 0.00 0.12 0.12 0.10 0.00 0.14 0.02 0.28 0.21 0.04 0.00
1.0927 1.0779 1.0656 1.0564 1.0465 1.0352 1.0263 1.0159 1.0074 1.0019 1.0000
1.0000 1.0007 1.0028 1.0057 1.0107 1.0202 1.0316 1.0526 1.0826 1.1221 1.1730
0.0 20.5 38.4 51.0 61.9 69.4 70.5 65.1 51.4 29.7 0.0
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0827 0.1712 0.2493 0.3409 0.4501 0.5378 0.6495 0.7615 0.8757 1.0000
60.2200 59.0664 57.9074 56.6513 55.3713 53.8366 52.4479 50.5565 49.0334 47.0824 44.9625
T = 313.15 K 0.00 0.09 0.08 0.11 0.02 0.17 0.03 0.32 0.17 0.03 0.00
1.1035 1.0789 1.0628 1.0535 1.0452 1.0360 1.0283 1.0181 1.0089 1.0024 1.0000
1.0000 1.0011 1.0038 1.0067 1.0110 1.0186 1.0286 1.0492 1.0817 1.1286 1.1933
0.0 22.4 40.4 52.4 63.0 70.8 72.9 68.8 55.8 33.1 0.0
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0835 0.1718 0.2500 0.3422 0.4525 0.5409 0.6525 0.7631 0.8757 1.0000
85.6477 84.1494 82.4679 80.7322 78.9354 76.7920 74.8307 72.1947 70.0811 67.4415 64.2832
T = 323.15 K 0.00 0.05 0.03 0.11 0.03 0.21 0.04 0.34 0.10 0.12 0.00
1.1202 1.0825 1.0610 1.0511 1.0443 1.0374 1.0308 1.0208 1.0107 1.0030 1.0000
1.0000 1.0017 1.0052 1.0083 1.0118 1.0175 1.0260 1.0462 1.0821 1.1380 1.2199
0.0 25.3 43.7 55.3 65.3 73.5 76.5 73.9 61.6 37.5 0.0
0.0000 0.0999 0.2056 0.2963 0.3990 0.5164 0.6070 0.7171 0.8196 0.9133 1.0000
0.0000 0.0844 0.1725 0.2506 0.3434 0.4549 0.5439 0.6553 0.7645 0.8755 1.0000
118.7772 116.9331 114.5386 112.2154 109.7450 106.8229 104.1031 100.5270 97.6388 94.1787 89.5471
T = 333.15 K 0.00 0.00 0.04 0.11 0.05 0.25 0.03 0.36 0.03 0.21 0.00
1.1415 1.0882 1.0601 1.0492 1.0436 1.0390 1.0336 1.0238 1.0126 1.0036 1.0000
1.0000 1.0023 1.0068 1.0103 1.0131 1.0169 1.0238 1.0438 1.0834 1.1496 1.2513
0.0 29.1 48.2 59.3 68.8 77.2 81.3 80.3 68.5 42.7 0.0
1