Journal of Forensic and Legal Medicine 16 (2009) 204–211
Contents lists available at ScienceDirect
Journal of Forensic and Legal Medicine j o u r n a l h o m e p a g e : w w w . e l s e v i e r . c o m / j fl m
Genetic population analysis of 17 Y-chromosomal STRs in three states (Valle del Cauca, Cauca and Nariño) from Southwestern Colombia Sandra Julieta Ávila MSc (Professional Forensic Expert) a,*, Ignacio. Briceño MD PhD (Associate Professor) b, Alberto. Gómez PhD (Professor) b a b
Grupo de Genética Forense, Instituto Nacional de Medicina Legal y Ciencias Forenses, Calle 7A 12-61 Tercer piso, Bogotá, Colombia Instituto de Genética Humana, Facultad de Medicina, Pontificia Universidad Javeriana, Bogotá, Colombia
a r t i c l e
i n f o
Article history: Received 9 November 2007 Received in revised form 4 September 2008 Accepted 9 December 2008 Available online 17 January 2009 Keywords: Forensic science Y-Chromosome DNA typing STR Haplotype DYS19 DYS385a DYS385b DYS389I DYS389II DYS390 DYS391 DYS392 DYS393 DYS438 DYS439 DYS437 DYS448 DYS456 DYS458 DYS635 GATA-H4 Colombia Population genetics
a b s t r a c t Seventeen Y-chromosomal (DYS19, DYS389 I/II, DYS390, DYS391, DYS392, DYS393, DYS438, DYS439, DYS437, DYS448, DYS456, DYS458, DYS635, YGATA-H4 and DYS385a/b) short tandem repeat (STR) polymorphic systems were typed in three South West Colombian populations: Valle (short term for Valle del Cauca), Cauca and Nariño. DYS385a/b showed the highest gene diversity in the three populations. A total of 287 different Y-chromosome haplotypes were observed in the 308 males analyzed, and the haplotype diversity among populations was 0.9977. The most frequent haplotype was observed only three times and only nineteen others were observed two times. The highest gene diversity was found in Valle and the lowest in Cauca. Analysis of molecular variance (AMOVA) revealed that variation is mainly within populations (99.1%) in agreement with previous results in European populations. In conclusion, these populations could be pooled together in order to create one ‘‘Colombian-Mestizo” database for forensic use. Ó 2008 Elsevier Ltd and Faculty of Forensic and Legal Medicine. All rights reserved.
1. Introduction The non-recombinant Y-chromosome segment shows a paternally inherited haploid transmission pattern. Because Y-STRs can be employed to construct highly discriminative Y-haplotypes, they are useful in stain analysis, paternity testing and other forensic genetic studies on the basis of their male-specificity. From the evolutionary point of view, these markers are useful for tracing migration movements of populations and inferring the history of * Corresponding author. Tel.: +57 1 4069944/6061106x1314/1328. E-mail address:
[email protected] (S. Julieta Ávila).
modern humans. These markers allow amplification of male-specific DNA regions in a male/female mixture without female DNA competition for reagents during PCR. The gene frequencies and gene and haplotype diversities for 17 Y-STR loci reported here in three Southwestern states from Colombia will contribute to the world database and to the knowledge on genetic polymorphisms of local populations. 2. Methods Blood samples were obtained from 308 reportedly unrelated healthy donors born in the Southwestern Colombian states of
1752-928X/$ - see front matter Ó 2008 Elsevier Ltd and Faculty of Forensic and Legal Medicine. All rights reserved. doi:10.1016/j.jflm.2008.12.002
Table 1 Y-chromosome STR haplotypes in three Colombian populations. DYS385a/ b
DYS389I
DYS389II
DYS390
DYS391
DYS392
DYS393
DYS438
DYS439
DYS437
DYS448
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
14 16 14 13 14 14 13 13 13 14 14 14 14 14 14 14 14 15 14 14 13 14 15 14 14 14 14 14 14 14 15 14 15 14 15 15 13 14 14 14 14 14 16 14 15 14 15 14 14 14 13 14 16 15 14
14-11 16-11 14-13 13-14 14-11 14-14 13-16 13-13 13-16 14-11 14-13 14-11 14-11 14-15 14-10 14-11 14-12 15-15 14-13 14-13 13-15 14-12 15-11 14-11 14-13 14-11 14-11 14-11 14-11 14-11 15-12 14-11 15-16 14-11 15-16 15-11 13-13 14-13 14-11 14-11 14-11 14-10 16-18 14-14 15-11 14-11 15-13 14-11 14-11 14-14 13-14 14-12 16-14 15-11 14-11
13 13 13 13 13 12 12 14 13 12 13 14 13 12 13 13 14 13 12 14 13 13 13 13 13 14 13 13 13 14 12 12 13 13 13 13 12 12 13 13 14 13 13 12 13 13 13 13 13 13 13 13 12 13 13
29 30 30 31 29 28 29 30 31 28 31 30 29 29 29 29 29 30 28 31 29 29 31 29 30 30 28 29 29 30 29 28 30 29 30 29 30 28 29 29 31 30 30 29 30 29 29 29 29 30 29 29 28 30 29
24 25 23 25 24 25 25 24 23 24 23 26 24 24 24 25 22 23 22 24 23 24 24 26 23 24 23 24 26 24 24 24 22 24 22 23 25 24 24 24 24 24 21 22 24 24 23 24 25 24 22 24 24 23 24
10 11 10 10 11 11 10 9 10 11 10 11 10 6 11 11 10 11 10 10 6 11 12 11 10 10 11 10 11 9 10 11 10 11 10 10 11 10 11 10 10 10 10 10 11 11 9 11 10 11 10 11 10 11 11
13 11 11 13 13 11 11 11 11 13 11 13 13 14 13 13 11 13 11 11 14 13 11 13 11 13 12 13 13 13 11 13 11 13 11 13 14 11 13 14 13 13 11 12 11 13 11 13 13 13 16 13 11 11 13
13 13 12 13 13 13 12 13 13 13 12 8 13 13 13 13 12 13 13 12 11 13 13 13 12 13 13 13 12 13 14 13 14 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 12 13 13 13 12 13 13
12 11 10 11 11 11 10 10 10 12 9 12 12 11 12 12 9 9 10 9 11 12 11 12 9 12 12 13 12 12 10 12 11 12 10 12 11 10 12 12 12 12 11 10 11 12 9 12 12 13 11 12 9 11 12
11 10 11 11 12 12 12 10 12 11 9 12 12 11 13 12 11 11 12 11 11 12 10 12 11 11 11 13 12 12 11 12 11 12 12 12 12 11 12 12 12 12 11 13 10 11 12 13 11 11 11 14 11 10 12
15 14 14 15 14 14 14 14 14 15 14 15 15 14 15 15 15 13 16 15 14 15 14 15 15 15 15 14 15 14 14 15 16 15 15 15 14 16 14 14 15 15 14 16 14 15 14 15 15 15 14 15 15 14 15
19 20 21 19 18 19 21 20 21 19 20 19 19 19 19 19 22 19 20 20 19 19 20 19 20 19 19 18 19 18 20 19 20 19 21 20 18 20 18 19 19 19 21 20 20 20 20 19 19 20 19 19 19 20 19
DYS448
DYS456
DYS458
DYS635
GATA H4
VALLE
CAUCA
NARIÑO
Total: 308
16 15 15 16 15 15 15 16 15 15 15 12 16 15 16 16 15 14 15 17 16 16 15 16 16 15 15 17 15 16 15 16 16 16 15 16 18 14 16 15 16 15 16 15 16 15 17 18 15 16 15 16 13 16 16
16 15 17.2 17 18 18 19 19 20 18 16.2 16 17 16 21 17 19 16 15 18 15 17 18 17 18 17 18 16 16 17 16 16 17 19 16 18 18 15 17 18 17 17 15 15 17 17 15 17 15 16 17 17 16 17 17
24 23 21 23 23 24 21 21 21 23 19 23 23 23 23 23 22 21 22 25 22 24 23 23 24 23 23 23 24 23 21 23 22 23 22 23 22 21 23 23 23 23 21 22 23 23 22 23 23 23 22 23 21 23 23
12 13 11 11 10 11 11 12 11 12 11 13 12 11 12 12 11 11 11 12 11 11 13 12 11 12 11 11 11 11 11 12 11 12 11 12 11 11 12 12 13 12 11 11 13 11 12 12 12 12 10 12 11 12 12
1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 (continued on next page)
205
DYS19
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
Haplotype
206
Table 1 (continued) DYS19
DYS385a/ b
DYS389I
DYS389II
DYS390
DYS391
DYS392
DYS393
DYS438
DYS439
DYS437
DYS448
56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
14 14 15 14 15 14 14 16 15 14 13 14 15 16 15 13 17 15 13 15 14 13 14 14 13 14 13 16 14 13 13 14 14 14 15 13 15 14 15 14 14 16 13 13 14 14 14 14 14 15 13 14 14 13 14 13 14
14-11 14-13 15-13 14-11 15-11 14-14 14-10 16-12 15-13 14-13 13-14 14-11 15-17 16-16 15-13 13-17 17-14 15-11 13-15 15-13 14-11 13-15 14-15 14-13 13-15 14-13 13-17 16-17 14-11 13-11 13-16 14-11 14-13 14-11 15-16 13-14 15-11 14-14 15-17 14-12 14-11 16-12 13-15 13-15 14-11 14-11 14-11 14-13 14-11 15-12 13-14 14-13 14-11 13-12 14-11 13-15 14-14
13 14 12 13 13 14 13 14 13 13 14 14 12 13 13 13 14 13 13 12 13 12 12 12 13 13 13 13 13 13 13 13 12 12 13 13 13 13 13 12 14 14 13 13 13 14 13 13 13 13 12 13 13 14 13 15 13
29 32 27 29 29 30 28 30 29 31 33 31 29 31 28 31 31 30 30 27 29 30 29 28 29 29 31 29 29 29 30 28 28 28 30 30 30 30 31 28 30 30 31 31 29 30 29 29 29 32 29 30 29 30 29 31 31
25 23 25 25 24 25 24 23 24 23 23 24 24 21 25 23 23 24 23 25 23 21 22 21 24 23 24 21 23 25 24 24 23 24 21 24 24 23 22 22 24 24 24 21 25 23 24 22 24 23 24 21 24 24 24 25 24
10 10 10 10 11 10 11 10 9 10 11 11 10 10 10 10 10 11 9 10 11 10 10 10 6 10 10 10 11 11 11 11 11 10 11 10 11 10 10 11 11 11 10 10 11 10 11 11 11 11 11 10 10 11 11 10 10
13 11 14 14 13 14 13 11 11 11 11 13 11 11 14 11 13 13 11 14 13 15 11 11 14 13 11 11 13 13 11 13 11 13 11 14 13 12 11 11 13 13 14 15 13 13 13 11 13 11 14 11 13 13 13 15 11
13 12 13 13 13 13 14 13 12 12 12 13 13 13 13 13 13 13 14 13 14 13 14 14 13 13 13 15 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13 13 13 12 13 13 13 12 13 13 13 13 12
12 10 9 12 12 11 12 10 9 10 9 12 10 11 9 10 9 12 10 9 12 12 10 10 11 9 10 11 10 12 10 12 10 12 11 12 12 9 10 10 12 12 11 12 12 12 12 10 12 10 11 9 12 12 12 11 10
12 11 11 13 11 12 13 12 12 12 10 12 12 12 11 12 11 12 14 11 11 11 10 12 12 10 11 12 13 13 13 12 11 12 12 12 11 12 12 11 12 14 12 11 12 11 12 11 13 12 13 12 11 12 12 12 12
15 14 14 15 15 14 15 14 14 14 15 15 14 14 14 14 14 16 14 14 15 14 16 16 14 14 14 14 15 15 14 15 15 15 14 14 14 14 14 16 15 14 14 14 15 15 15 15 14 14 13 15 14 14 14 14 14
18 20 19 17 19 21 19 18 19 21 19 19 20 21 19 20 19 19 20 19 19 19 20 21 19 19 20 21 19 19 19 19 20 18 21 21 20 20 21 20 20 19 20 19 19 19 19 20 18 21 20 21 18 18 17 20 19
DYS448
DYS456
DYS458
DYS635
GATA H4
VALLE
16 15 15 16 15 15 15 14 15 16 16 15 17 15 15 15 16 18 16 15 16 15 15 14 15 15 15 15 16 18 15 16 14 16 15 17 16 14 15 14 15 16 14 15 15 17 16 13 16 14 18 17 16 15 16 14 15
20 17.2 19 16 16 16 18 18 14 17.2 14 13 15 18 18 15 16 18 16 18 18 15 18 17 15 15 18 17 17 16 17 17 15 16 18 17 16 16 17 14 16 18 20 15 17 18 16 18.2 17 15 16.3 15 18 16 17 16 17.2
23 21 21 23 23 22 24 21 23 21 22 24 20 21 21 20 21 24 21 21 23 22 20 22 22 20 21 21 23 23 23 23 23 23 20 22 23 21 21 22 23 23 23 22 23 23 23 21 23 24 25 22 23 23 23 25 22
12 11 11 12 12 12 12 11 12 11 11 12 13 11 11 10 11 12 12 11 12 11 12 11 11 11 11 11 12 12 11 12 12 11 12 12 12 11 12 11 12 12 12 11 12 12 12 11 11 12 12 11 11 11 12 11 11
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CAUCA
2
1
1
1 1 1 1 1 1 1 1 1 2
NARIÑO
Total: 308 1 3 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
Haplotype
14 15 13 14 13 14 15 13 13 14 14 14 14 14 13 15 17 14 14 13 14 14 14 14 13 13 16 13 13 13 14 14 16 15 13 13 13 13 14 17 15 16 14 14 13 14 13 15 15 15 14 14 13 15 17 17 14 13 14
14-11 15-14 13-14 14-11 13-14 14-14 15-11 13-14 13-15 14-11 14-11 14-14 14-11 14-11 13-15 15-17 17-12 14-11 14-14 13-13 14-11 14-11 14-13 14-11 13-15 13-16 16-17 13-14 13-13 13-15 14-11 14-13 16-17 15-16 13-16 13-13 13-13 13-14 14-16 17-13 15-16 16-14 14-11 14-11 13-16 14-11 13-14 15-15 15-11 15-11 14-15 14-11 13-14 15-16 17-11 17-12 14-11 13-14 14-11
13 13 13 14 12 14 12 13 12 13 14 12 13 13 13 13 13 13 12 13 13 13 13 14 12 13 14 12 14 13 13 13 14 13 13 14 14 13 12 12 14 12 14 13 13 13 13 13 14 13 13 13 13 12 13 13 13 13 13
29 30 30 30 29 32 29 31 30 30 30 29 29 30 32 30 28 29 29 30 29 29 30 30 30 30 31 29 30 31 29 29 31 29 31 30 32 29 27 30 31 28 30 29 29 30 32 31 31 29 29 29 30 28 28 28 29 31 29
25 21 23 24 23 24 24 24 23 24 24 22 24 24 25 22 23 24 23 24 24 24 23 24 23 24 21 25 24 25 24 23 21 22 24 24 25 26 24 22 21 22 25 24 25 24 22 21 25 24 24 24 25 24 23 23 24 23 24
13 10 10 11 10 10 10 10 10 10 10 10 11 11 10 10 10 11 10 10 11 11 10 11 10 10 10 10 9 10 10 10 10 10 10 11 11 10 10 10 10 10 10 11 11 12 10 12 10 10 9 10 10 10 10 10 11 10 10
13 11 15 13 14 15 13 14 15 13 13 11 13 13 16 11 11 13 11 14 13 13 11 13 15 11 11 14 11 15 12 11 11 11 11 14 14 13 11 12 11 11 13 13 15 13 14 11 11 14 13 13 14 11 11 11 13 14 13
13 14 13 13 13 12 13 13 13 13 14 14 13 13 13 14 13 13 14 13 13 13 12 13 13 13 15 13 13 13 13 12 15 14 13 13 13 14 12 12 13 14 13 13 14 13 13 13 13 13 13 12 13 12 13 13 13 13 13
12 11 11 12 11 11 11 11 13 12 12 10 12 12 13 12 10 12 10 11 12 13 10 12 12 10 10 11 10 13 12 9 11 11 10 12 11 11 9 10 9 11 12 10 11 12 11 11 11 12 12 12 11 9 10 10 12 11 12
11 13 11 11 13 11 12 12 11 13 12 10 12 11 12 13 11 11 12 11 11 12 13 12 12 11 14 11 10 11 13 10 12 11 11 12 12 12 12 11 11 11 12 11 11 11 12 12 10 12 11 13 11 12 11 11 11 11 12
14 14 14 15 13 15 15 14 14 15 15 16 14 15 14 14 15 14 16 14 15 15 14 14 14 14 14 14 14 14 15 14 14 16 14 14 14 14 14 16 15 16 15 14 14 15 14 14 14 14 15 16 14 14 15 15 15 14 15
18 21 19 19 20 22 19 20 20 19 18 20 18 19 19 21 21 18 20 20 19 19 21 18 20 20 21 20 20 19 19 20 21 20 20 20 20 20 19 19 19 21 18 19 19 19 20 21 20 19 19 19 19 20 22 21 19 19 19
20
15 16 14 15 17 16 16 17 15 14 17 15 15 16 15 15 14 16 14 15 17 16 15 16 15 15 14 15 17 15 16 16 14 16 15 16 15 15 14 15 15 15 17 16 16 15 15 15 16 16 15 16 15 14 14 14 16 15 15
18 17 17 17 17 17 18 16 15 17 18 18 19 18 15 16 15 17 16 18 16 17 17.2 17 15 18 16 16 19 15 17 15 16 17 18 17 16 15 17 15 18 16 18 16 18 18 19 18 16 17 17 17 17 18 17 17 16 18 17
23 21 25 23 24 22 24 23 22 23 23 20 23 23 22 21 22 23 21 22 23 23 21 23 22 21 21 22 21 22 23 21 20 22 21 22 22 22 20 20 21 20 23 23 25 23 22 22 23 23 23 23 22 20 23 22 23 22 23
11 12 12 12 12 11 12 10 13 12 12 12 12 12 12 12 12 12 11 12 12 12 11 11 12 11 10 12 12 12 12 11 10 11 11 11 11 12 11 11 11 14 12 12 11 12 12 11 13 12 12 12 11 9 14 13 12 11 12
1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2
207
1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 (continued on next page)
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171
208
Table 1 (continued) DYS19
DYS385a/ b
DYS389I
DYS389II
DYS390
DYS391
DYS392
DYS393
DYS438
DYS439
DYS437
DYS448
172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228
13 15 13 14 13 14 13 13 14 13 14 17 16 14 14 15 15 15 13 13 17 15 14 14 14 13 13 17 15 14 13 13 14 15 13 13 13 14 13 13 14 14 14 13 13 13 14 13 13 15 14 14 13 13 14 14 14
13-15 15-14 13-14 14-12 13-14 14-11 13-16 13-15 14-11 13-15 14-13 17-12 16-12 14-11 14-13 15-16 15-11 15-16 13-15 13-13 17-12 15-12 14-14 14-11 14-11 13-13 13-13 17-13 15-11 14-11 13-17 13-13 14-11 15-11 13-15 13-15 13-14 14-11 13-14 13-11 14-12 14-11 14-12 13-16 13-14 13-15 14-11 13-13 13-17 15-16 14-11 14-15 13-12 13-17 14-11 14-11 14-15
12 12 13 13 14 13 13 14 13 13 13 14 14 13 14 14 14 12 13 14 13 12 13 13 14 14 13 12 13 13 13 14 14 13 12 12 14 14 13 13 13 13 13 12 14 13 13 14 13 13 13 13 13 13 14 13 12
30 29 31 29 31 29 31 30 29 30 29 29 31 29 30 31 32 28 32 30 28 29 29 30 30 32 29 30 29 29 30 32 30 29 31 30 31 30 30 29 28 29 30 31 30 30 29 30 29 32 29 30 31 30 31 30 30
23 23 23 23 24 24 24 24 23 24 23 23 24 23 23 21 23 24 25 24 23 21 23 26 25 24 24 22 24 24 24 24 24 24 23 23 23 24 24 24 23 24 24 22 24 24 24 24 25 21 24 24 24 24 24 23 24
10 9 10 11 10 11 9 10 11 10 10 10 10 11 10 10 11 10 10 9 10 10 11 11 10 11 9 10 11 10 11 11 10 11 10 10 11 11 10 11 10 10 11 10 10 10 11 9 9 10 10 9 11 10 11 11 10
15 11 14 13 14 13 11 15 13 15 11 11 11 13 11 11 13 11 15 11 11 11 13 13 13 16 11 12 13 13 11 14 13 13 15 15 14 13 14 13 11 12 13 15 14 11 13 11 11 11 13 13 14 11 13 13 15
13 12 13 12 13 13 14 13 13 13 12 13 14 12 12 13 13 12 13 13 13 15 13 13 13 13 13 12 13 12 13 13 13 13 13 12 12 13 13 13 13 13 13 13 12 13 13 13 14 13 13 13 14 13 13 13 13
13 9 11 12 11 12 10 11 12 12 10 10 10 12 10 11 12 9 13 11 10 10 12 12 11 11 10 10 12 11 10 11 12 12 13 12 10 12 11 12 10 12 12 12 11 10 12 10 10 11 12 12 11 10 12 12 12
11 12 11 11 12 11 13 12 11 12 13 11 10 12 10 12 11 12 11 10 11 11 12 12 13 12 10 10 11 12 11 12 10 12 11 11 13 11 12 12 11 12 11 11 12 13 13 10 11 11 12 11 12 12 11 12 11
14 14 14 15 15 15 14 14 15 14 14 15 14 15 14 14 14 14 14 14 15 16 15 15 15 14 14 17 15 15 14 14 14 15 14 14 14 14 14 15 15 15 15 14 14 14 15 14 14 14 15 15 14 14 15 15 14
19 21 19 19 19 19 20 20 19 20 20 20 20 19 20 21 19 20 19 20 20 21 19 19 19 20 20 19 18 20 20 20 18 18 19 19 20 19 19 20 21 19 19 19 20 19 19 20 20 21 19 19 20 20 19 19 19
DYS448
20
DYS456
DYS458
DYS635
GATA H4
15 16 10 15 15 16 15 15 15 15 15 14 15 16 15 15 16 14 14 16 14 15 16 15 15 15 17 15 17 16 18 15 15 17 15 15 16 16 15 16 15 15 17 16 14 17 16 16 15 15 12 15 16 15 17 18 15
15 14 16 17 17 16 17 16 17 16 19.2 16 16 17 17.2 17 17 18 15 18 16 16 17 17 16 16 18 15 16 16 16 16 17 16 15 15 16 17 15 16 17 18 18 15 17 15 17 18 16 16 18 17 17 13 19 17 15
22 22 22 23 22 23 24 23 23 23 21 22 21 23 20 22 23 21 22 21 22 22 23 23 23 22 21 20 23 23 22 22 23 23 22 22 22 23 21 23 22 23 23 22 22 23 23 22 23 21 24 23 22 21 23 23 22
12 12 12 12 12 11 11 12 11 12 11 12 11 12 11 10 12 9 12 13 12 11 12 11 12 12 12 11 12 12 11 12 11 12 13 12 12 12 11 12 13 12 12 11 12 12 11 12 11 11 12 12 11 12 12 13 12
VALLE
CAUCA
NARIÑO
1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total: 308 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
Haplotype
14 12 13 14 14 13 14 14 14 13 13 14 13 14 14 16 13 14 13 14 14 15 12 13 13 13 14 15 16 13 14 14 14 14 17 15 13 15 14 13 13 14 14 13 14 13 13 13 13 14 14 13 14 14 13 13 14 15 15
14-11 12-12 13-15 14-13 14-11 13-12 14-11 14-11 14-12 13-15 13-15 14-11 13-14 14-11 14-11 16-11 13-15 14-12 13-12 14-11 14-11 15-12 12-13 13-13 13-18 13-15 14-13 15-11 16-15 13-13 14-11 14-15 14-14 14-11 17-12 15-15 13-15 15-14 14-13 13-16 13-14 14-11 14-11 13-13 14-11 13-16 13-15 13-14 13-13 14-11 14-13 13-14 14-14 14-11 13-15 13-16 14-11 15-11 15-16
13 14 14 13 14 13 13 14 13 12 13 13 13 14 14 14 12 14 13 13 13 12 14 14 13 12 14 13 13 14 14 12 13 12 15 14 14 12 13 13 13 13 13 13 14 13 14 14 13 13 12 14 14 13 12 13 13 13 13
30 31 33 31 30 31 29 30 29 30 31 29 30 31 31 32 30 30 30 30 29 29 30 30 29 30 32 29 29 30 30 30 31 28 30 31 32 29 30 30 30 29 29 31 31 31 30 31 30 29 28 31 30 29 31 31 30 30 31
23 25 23 23 24 24 25 24 24 23 24 24 24 24 24 24 23 23 24 23 24 22 25 24 25 20 23 23 23 24 24 23 23 24 24 23 23 23 24 23 24 24 24 24 24 23 23 23 24 24 22 24 24 24 23 23 24 24 21
11 11 10 10 11 10 12 11 10 10 10 10 10 10 11 10 10 10 11 11 10 10 11 10 9 10 11 11 11 9 10 10 10 11 9 10 10 10 10 10 10 10 11 10 10 10 6 10 10 10 11 7 11 10 10 10 10 11 10
13 14 11 11 13 14 13 13 13 15 11 13 13 13 13 12 15 13 14 13 12 11 14 11 12 15 12 13 12 11 13 15 14 13 11 12 11 11 13 15 13 13 13 14 13 11 14 14 12 13 11 14 13 13 15 11 13 11 11
13 13 13 12 13 14 13 12 13 13 13 12 13 13 13 13 13 13 14 13 13 13 14 13 13 13 12 13 14 13 14 13 13 13 13 15 13 13 13 13 13 13 13 13 13 13 13 12 13 12 13 13 13 13 13 13 13 13 13
12 11 10 10 12 11 12 12 12 13 10 12 11 12 12 11 13 12 11 12 12 10 11 10 10 13 9 12 10 10 12 12 11 12 10 10 10 10 13 11 11 12 12 11 12 10 11 10 11 12 10 11 11 12 13 10 12 11 11
12 12 13 12 11 13 12 12 11 11 13 12 12 12 11 10 11 15 11 12 12 11 11 10 12 11 10 12 11 10 12 12 12 12 12 11 13 11 11 11 12 11 11 12 13 12 11 12 14 13 11 12 12 12 11 12 11 10 12
15 14 14 14 14 14 14 15 15 14 14 15 14 14 15 14 14 14 14 15 15 16 14 14 14 14 15 14 15 15 15 14 14 15 15 14 14 16 15 14 14 14 15 14 14 14 14 14 14 15 16 14 14 15 14 14 15 14 14
19 20 21 20 18 20 18 19 19 19 20 19 20 18 18 20 19 19 20 19 19 21 19 20 20 19 22 18 20 20 19 19 20 19 21 20 21 21 19 19 19 19 19 20 18 20 19 20 20 19 20 20 20 20 19 20 19 20 21
16 15 15 16 15 16 15 14 15 15 15 15 15 15 16 15 15 15 16 15 16 16 15 16 15 14 15 16 16 16 16 16 15 17 14 13 15 15 16 15 15 15 15 16 15 15 16 16 15 15 16 16 15 15 15 15 18 16 16
17 16 18 17.2 17 17 17 17 16 15 14 17 16 18 17 15 15 17 17 18 17 17 16 18 15 15 17 18 15 17 17 15 17 16 15 16 18 18 17 17 16 16 17 17 17 15 15 16 15 18 15 17 15 18 15 16 18 18 17
23 22 21 21 24 22 23 23 24 22 23 23 21 23 24 23 22 24 22 23 23 21 22 21 21 22 23 23 20 21 23 23 22 23 21 21 21 21 24 23 21 23 23 22 23 20 22 22 22 23 21 22 22 23 24 20 23 23 21
13 11 12 11 11 12 11 12 14 13 12 12 12 11 12 12 13 11 11 12 12 12 11 12 12 12 11 12 11 13 12 13 11 12 11 10 12 11 12 12 12 11 12 11 11 10 12 12 13 12 10 11 12 12 12 10 12 14 12
1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287
209
210
S. Julieta Ávila et al. / Journal of Forensic and Legal Medicine 16 (2009) 204–211
