Tables

Tables

8 Tables 8.1 SOME STEEL STANDARD SPECIFICATIONS AND COMPARABLE BOFORS AND UDDEHOLM (UHB) STEELS Table 8.1 SAE/AISI A M E R I C A N S T E E L S T ...

1MB Sizes 5 Downloads 205 Views

8 Tables

8.1

SOME STEEL STANDARD SPECIFICATIONS AND COMPARABLE BOFORS AND UDDEHOLM (UHB) STEELS Table 8.1 SAE/AISI

A M E R I C A N

S T E E L

S T A N D A R D

Bofors

S P E C I F I C A T I O N S

UHB

Tool steels A2 D2 D3 D6 H 13 O 1 S1 W 1 ( 1 0 0 C) W 4 (1-40 C) P20 Stainless 302 303 304 304 316 316 321 329 347 416 420 430 431 440

L L

F C

ROP21 R O P 57 RT60 RT60 R O P 19 R T 1733 R T O 912 B20 V B28 V DRO86

RIGOR S V E R K E R 21 SVERKER 3 SVERKER 3 ORVAR2 ARNE REGIN3 20



IMPAX

steels R I M 29 RLH2 R I M 291 R I M 290 R I M 215 R I M 217 R I M 294 R I O 214 R I M 295 (2RL3) 2 R 4 7 - 2 R 77 2RL3 R E 39 2 R O 189 528

SS 3 M SS43 SS3 MM SS3L SS24 SS24L SS53 (SS44) SS63 SS41 SS 6 (SS72) (SS22) 1



TABLES Bofors

SAE/AISI Constructional

steels B4 V B4 V ( R 0 653) R 0 752 R 0 952 C R 0 861 C R 0 42

1015 1016 4130 4135 4140, 4142 4337 8620

Table 8.2 BS Replaced

New Stainless

529

B R I T I S H

S T E E L

S T A N D A R D

S P E C I F I C A T I O N S

Bofors

UHB

2R47 2R77 R E 39 R I M 29 RLH2 R I M 294 R I M 294 R I M 291 R I M 295 R I M 295 R I M 213 RIM215

SS31 SS 6 (SS22)

steels En En En En En En En En En En En En

420S37 420S45 431S29 302S25

— 303S21 321S20 304S15 347S17 347S17 315S16 316S16 Constructional

56 56 57 58 58 58 58 58 58 58 58 58

C D A AM B C E F G H J



SS43 SS53 SS53 SS 3 M M SS63 SS63



SS24

steels En En En En En En En En En En En

708A37 708A42 817M40 (722M24)



— 905M39 816M40 637M17 815M17 805M40

19 B 19 C 24 29 B 80 A 32 C 41 B 110 352 353 362

R 0 752 R 0 952 C R 0 861 R 0 7155 KR75 B4 V A R O 75 C R 0 861 DR34 C R O 53 C R 0 42

Tool steels BW 1 B BO 1 BS 1 BA2 BD2 B H 13 B H 10A

B20 V R T 1733 R T O 912 R O P 21 R O P 57 R O P 19 Q R O 45

20 ARNE REGIN3 RIGOR S V E R K E R 21 ORVAR2 Q R O 45

530

TABLES

Table 8.3 W-Nr.

G E R M A N

S T E E L

S T A N D A R D

S P E C I F I C A T I O N S

VDEh

Bofors

UHB

C 100 W 1 125 CrSi 5 X 40 CrMoV 5 1 X 100 CrMoV 5 1 X 32 CrMoV 3 3 105 WCr 6 X 2 1 0 C r W 12 45 WCrV 7 X 165 CrMoV 12 55 N i C r M o V 6 50 NiCr 13

B20 V ( S R 1855) R O P 19 R O P 21 ( Q R O 45) ( R T 1733) R T 60 R T 0 912 R O P 57 D R O 1133 ( H R 119)

20 ( S R 1855) ORVAR2 RIGOR ( Q R O 45) (ARNE) SVERKER 3 REGIN3 S V E R K E R 21

X 2 0 Cr 13 X 4 0 Cr 13 X 2 2 CrNi 17 X 12 CrMoS 17 X 9 0 CrMoV 18 X 12 CrNi 18 8 X 5 CrNi 18 9 X 1 2 C r N i S 18 8 X 3 CrNi 18 9 X 2 C r N i M o 18 12 X 5 C r N i M o 18 12 X 8 C r N i M o 27 5 X lOCrNiTi 18 9 X 10 C r N i N b 18 9 X l O C r N i M o T i 18 10

2R47 2 R 77, 107 R E 39 2RL3 (2 R O 189) R I M 29 R I M 291 RLH2 R I M 290 R I M 217 RIM215 R I O 214 R I M 294 R I M 295 RIM213

Ck 15 X 22 CrMoV 12 1 35 NiCr 18 34 C r N i M o 6 25 CrMo 4 34 CrMo 4 42 CrMo 4 24 CrMo 5 16 CrMo 4 4 32 CrMo 12 10 CrMo 9 10 24 CrMoV 5 5 34 CrAlMo 5

B4 V R O P 43 KR75 C R 0 861 R 0 653 R 0 752 R 0 952 R 0 653 R 0 346 R 0 7155 R 0 211 R O P 5462 ( A R 0 75)

Tool steels 1540 2109 2344 2363 2365 2419 2436 2542 2601 2713 2721 Stainless

(GRANE2)

steels

4021 4034 4057 4104 4112 4300 4301 4305 4306 4435 4436 4460 4541 4550 4571 Constructional 1141 4922 5864 6582 7218 7220 7225 7258 7337 7361 7380 7733 8507



steels

SS31 SS26 SS22 SS72

— —

SS3MM SS43 (SS3L) SS24L SS24 SS44 SS53 SS63 SS54

TABLES

Table 8.4

S W E D I S H

SIS

S T E E L

S T A N D A R D

S P E C I F I C A T I O N S

Bofors

UHB

B20V H R O 1243 R O P 19 R O P 21 R O P 57 RT60 R T 1733 R T O 912 S R 1855

20 GRANE 1 ORVAR2 RIGOR S V E R K E R 21 SVERKER 3 ARNE REGIN 3 S R 1855

2 R47 2 R77 R E 39 R I M 29 R I M 215 R I M 217 R I M 290 R I M 291 R I M 294 R I M 295 R I O 214 RLH2

SS31 SS6 SS22 — SS24 S S 24 L SS 3 L SS 3 M M SS53 SS63 SS44 SS43

Tool steels 1880 2550 2242 2260 2310 2312 2140 2710 2092 Stainless

steels

2303 2304 2321 2331 2343 2353 2352 2333 2337 2338 2324 2346 Constructional 2940 1370 2506 2523 2541 2511 2536 2225 2234 2244 2240

steels A R O 75 B4 V C R 0 42 C R 0 53 C R 0 861 DR34 KR75 R 0 653 R O 752 R 0 952 R 0 7155

531

532

TABLES

Table 8.5 AFNOR

A F N O R

D E S I G N A T I O N S

( F R E N C H )

Bofors

UHB

B20 V D R O 1133 H R 119 H R O 1243 Q R O 45 R 0 7155 R 0 8155 R O P 19 ROP21 R O P 57 RT60 R T 1733 R T O 912 S R 1855

20 — GRANE2 GRANE1 Q R O 45 — PREGA ORVAR2 RIGOR S V E R K E R 21 SVERKER 3 ARNE REGIN3 S R 1855

2R47 2R77 2R107 R E 39 R I M 29 R I M 213 R I M 215 R I M 217 R I M 290 R I M 291 R I M 294 R I M 295 R I O 214 RLH2 2RL3 2RM2 2RMO

S S 31 SS6 (SS26) (SS82) SS 3 M SS524 SS24 S S 24 L SS 3 L SS3MM (SS53) (SS63) SS44 SS43 (SS72) — —

Tool steels Y 105 55NCD7 55 N C 12 55 N C 12 30DCKV28 33 C D 12 40 C D 12 Z40CDV5 Z 100CDV5 Z 150 C D V 12 Z 2 0 0 C W 13 90CWV2 50 W C D V 2 0 100SC 6 2

Stainless

steels

Z 20 C 12 Z 3 5 C 13 Z 50 C 14 Z 20 C N 17-02 Z 8 C N 18-08 Z 7 C N D T 17-12 Z 5 C N D 17-12 Z 2 C N D 18-13 Z 2 C N 18-10 Z 5 C N 17-09 Z 7 C N T 17-10 Z 7 C N N b 17-10 Z8CND26-05 Z 10 C N F 18-08 Z 12 C D F 16 Z 5 C N 13-05 Z 5 C N D 13-05 Constructional 43 C A D 7-10 X C 15 20NCD2 20NCD5 35 C N D 6 15NC6 35 N C 17 25 C D 4 35 C D 4 40 C D 4 33 C D 12

steels A R O 75 B4 V C R 0 42 C R 0 53 C R 0 861 DR34 KR75 R 0 653 R 0 752 R 0 952 R 0 7155

TABLES

Table 8.6

A S S A B

D E S I G N A T I O N S

ASSAB

( A S S O C I A T E D

Bofors

S W E D I S H

S T E E L S

A B )

UHB

Tool steels K-100 DF-1 DF-2 XW-5 XW-10 XW-41 M-4 M-14 A M-23 8407 HWT-11 718 HWT-71 Constructional 705 707 708 709 715 760 7210

B20 V S R 1855 R T 1733 RT60 ROP21 R O P 57 RT0912 H R O 1243 R 0 8155 R O P 19 Q R O 45 D R O 86 QRT71 steels C R 0 861 R 0 653 R 0 752 R 0 952 A R 0 75 B 10 DR34

20 S R 1855 ARNE SVERKER 3 RIGOR S V E R K E R 21 REGIN3 GRANE1 (PREGA) ORVAR2 Q R O 45 IMPAX QRT71

533

534

TABLES

8.2

WEIGHT

Table 8.7

TABLES FOR

R O U N D

A N D

S Q U A R E

B A R S ,

STEEL M E T R I C

BARS

U N I T S

Weight in kg/m. Specific gravity 7-85 Size mm

Size mm

Size mm

5 6 7 8 9 10

015 0-22 0-30 0-39 0-50 0-62

0-20 0-28 0-38 0-50 0-64 0-79

47 48 49 50 51 52

13-6 14-2 14-8 15-4 160 16-7

17-3 18-1 18-9 19-6 20-4 21-2

89 90 91 92 93 94

48-8 49-9 511 52-2 53-3 54-5

62-2 63-6 650 66-4 67-9 69-4

11 12 13 14 15 16

0-75 0-89 104 1-21 1-39 1-58

0-95 113 1-33 1-54 1-77 201

53 54 55 56 57 58

17-3 180 18-7 19-3 200 20-7

22-1 22-9 23-8 24-6 25-5 26-4

95 96 97 98 99 100

55-6 56-8 580 59-2 60-4 61-7

70-9 72-4 73-9 75-4 76-9 78-5

17 18 19 20 21 22

1-78 200 2-23 2-47 2-72 2-98

2-27 2-54 2-83 3-14 3-46 3-80

59 60 61 62 63 64

21-5 22-2 22-9 23-7 24-5 25-3

27-3 28-3 29-2 30-2 31-2 32-2

105 110 115 120 125 130

68-9 74-6 81-5 88-8 96-3 104

86-6 950 104 113 123 133

23 24 25 26 27 28

3-26 3-55 3-85 4-17 4-49 4-83

415 4-52 4-91 5-31 5-72 615

65 66 67 68 69 70

26-1 26-9 27-7 28-5 29-4 30-2

33-2 34-2 35-2 36-3 37-4 38-5

135 140 145 150 155 160

112 121 130 139 148 158

143 154 165 177 189 201

29 30 31 32 33 34

519 5-55 5-92 6-31 6-71 7-13

6-60 7-07 7-54 804 8-55 9-07

71 72 73 74 75 76

311 320 32-8 338 34-7 35-6

39-6 40-7 41-8 430 44-2 45-_.

165 170 175 180 185 190

168 178 189 200 211 223

214 227 240 254 269 283

35 36 37 38 39 40

7-55 7-99 8-44 8-90 9-38 9-86

9-62 10-2 10-8 11-3 119 12-6

77 78 79 80 81 82

36-6 37-5 38-5 39-5 40-5 41-5

46-5 47-8 490 50-2 515 52-8

195 200 210 220 230 240

234 247 272 298 326 355

299 314 346 380 415 452

13-2 13-9 14-5 15-2 15-9 16-6

83 84 85 86 87 88

42-5 43-5 44-5 45-6 46-7 47-7

541 55-4 56-7 58-1 59-4 60-8

250 260 270 280 290 300

386 417 449 483 518 555

491 531 572 615 660 707

41 42 43 44 45 46

10-4 10-9 11-4 11-9 12-5 131

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.

TABLES

Table 8.8

H E X A G O N A L

A N D

O C T A G O N A L

B A R S ,

M E T R I C

535

U N I T S

Weight in kg/m. Specific gravity 7-85 Size mm

Size mm

Size mm

Size mm

5 6 7 8 9

017 0-25 0-33 0-44 0-55

016 0-23 0-32 0-42 0-53

15 16 17 18 19

1-53 1-74 1-97 2-20 2-45

1-46 1-66 1-88 2-11 2-35

25 26 27 28 29

4-25 4-60 4-96 5-33 5-72

406 4-40 4-74 509 5-47

35 37 39 41 43

8-33 9-31 10-3 114 12-6

7-97 8-90 9-89 10-9 12-0

10 11 12 13 14

0-68 0-82 0-98 115 1-33

0-65 0-79 0-94 110 1-27

20 21 22 23 24

2-72 300 3-29 3-60 3-92

2-60 2-87 3-15 3-44 3-74

30 31 32 33 34

612 6-53 6-96 7-41 7-86

5-85 6-25 6-66 708 7-52

45 47 50 53 56

13-8 150 17-0 191 21-3

13-2 14-4 16-3 18-3 20-4

Table 8.9

B A R S , W I D T H 10 T O 4 0 M M . M E T R I C Weight in kg/m. Specific gravity 7-85

F L A T

Thickness mm

10

11

12

13

14

5 6 7 8 9

0-39 0-47 0-55 0-63 0-71

0-43 0-52 0-60 0-69 0-78

0-47 0-57 0-66 0-75 0-85

0-51 0-61 0-71 0-82 0-92

0-55 0-66 0-77 0-88 0-99

10 11 12 13 14 15 16 17 18 19 20 25 30 35 40

W

15

i

16





— —

— — —

























t

h

17

m

m

19

20

25

30

35

40

18

0-75 0-89 1 04 1-19 1-34

0-79 0-94 1 10 1-26 1-41

0-98 1-18 1-37 1-57 1-77

1 18 1-41 1-65 1-88 2-12

1-37 1-65 1-92 2-20 2-47

1-57 1-88 2-20 2-51 2-83

1-41 1-49 1-57 1 55 1-64 1-73 1-70 1-79 1-88 1-84 1-94 2 04 1-98 2 0 9 2-20

1-96 2 16 2-36 2-55 2-75

2-36 2-59 2-83 3-06 3-30

2-75 3 14 3-02 2-45 3-30 3-77 3-57 4 0 8 3-85 4-40

1-77 1-88 2-00 2-12 2-24 2-36 2-94 — 2 0 1 2 14 2-26 2-39 2-51 3-14 — _ 2-27 2-40 2-54 2-67 3-34 — — — 2-54 2-68 2-83 3-53 — — — — 2-83 2-98 3-73

3-53 3-77 4-00 4-24 4-47

4-12 4-71 4-40 5-02 4-67 5-34 4-95 5-65 5-22 5-97

0-59 0-63 0-67 0-71 0-71 0-75 0-80 0-85 0-82 0-88 0-93 0-99 0-94 1 00 1 07 1 13 1 06 1 13 1-20 1-27

0-79 0-86 0-94 1 02 1 10 1 18 1-26 — 0-95 1 04 1 12 1-21 1-30 1-38 — — 1 13 1-22 1-32 1-41 1-51 — — — 1-33 1-43 1-53 1-63 — — — — 1-54 1-65 1-76 —

d

U N I T S

— — — — —

— _ — _ —

1-33 1-47 1-60 1-73 1-87

— — — — —

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.

— — — — —

— — — — —

3-14 3-93 4-71 5-30 6-28 — 4-91 5-89 6-87 .7-85 — — 7-07 8-24 9-42 — — — 9-62 1 1 0 — — — — 12-6

536

TABLES

Table 8.10

Thickness mm

B A R S , W I D T H 4 5 T O 130 M M . M E T R I C Weight in kg/m. Specific gravity 7-85

F L A T

W

i

d

t

h

m

U N I T S

m

45

50

55

60

65

70

75

80

85

90

95

100

110

120

5 6 7 8 9

1-77 2 12 2-47 2-83 3-18

1-96 2-36 2-75 3 14 3-53

2-16 2-59 3 02 3-45 3-89

2-36 2-83 3-30 3-77 4-24

2-55 3 06 3-57 408 4-59

2-75 3-30 3-85 4-40 4-95

2-94 3-53 4 12 4-71 5-30

3-14 3-77 4-40 5-02 5-65

3-34 4-00 4-67 5-34 6-01

3-53 4-24 4-95 5-65 6-36

3-73 4-47 5-22 5-97 6-71

3-93 4-71 5-50 6-28 7 07

4-32 5 18 604 6 91 7-77

4-71 5-10 5-65 6-12 6-59 7-14 7-54 8 16 8-48 9-18

10 11 12 13 14

3-53 3-89 4-24 4-59 4-95

3-93 4-32 4-71 5 10 5-50

4-32 4-75 5 18 5-61 604

4-71 5-18 5-65 6 12 6-59

5-10 5 61 6 12 6-63 7 14

5-50 6-04 6-59 7 14 7-69

5-89 6-48 707 7-65 8-24

6-28 6-91 7-54 8 16 8-79

6-67 7-34 8 01 8-67 9-34

7-07 7-77 8-48 9 18 9-89

7-46 8-20 8-95 9-69 10-4

7-85 8-64 9-42 10-2 11-0

8-64 9-50 10-4 11-2 12 1

9-42 10-2 10-4 11-2 11-3 12-3 12-5 13-3 13-2 14-3

15 16 17 18 19

5-30 5-65 6 01 6-36 6-71

5-89 6-28 6-67 707 7-46

6-48 6-91 7-34 7-77 8-20

7 07 7-54 8 01 8-48 8-95

7-65 8 16 8-67 9 18 9-69

8-24 8-79 9-34 9-89 10-4

8-83 9-42 10-0 10-6 11-2

9-42 10 1 10-7 11-3 11-9

100 10-7 11 3 12-0 12-7

10-6 11-3 120 12-7 13-4

11-2 11 9 12-7 13-4 14-2

11-8 12-6 13-3 14-1 14-9

13 0 14 1 15 3 13-8 15 1 16 3 14-7 1 6 0 17-4 15-5 1 7 0 18-4 16-4 17-9 19-4

20 25 30 35 40

7 07 8-83 10-6 12 4 14-1

7-85 8-64 9-42 10-2 9-81 10-8 11-8 12-8 11-8 13 0 14 1 15 3 13-7 15-1 16 5 17-9 15-7 17-3 18-8 20-4

11-0 13-7 16-5 19-2 22-0

11-8 12-6 13-4 14-7 15-7 16 7 17-7 18-8 20-0 20-6 22-0 23-4 23-6 25-1 26-7

14 1 17-7 21-2 24-7 28-3

14-9 15-7 17-3 18-8 18-6 19-6 21-6 23-6 22-4 23-6 25-9 28-3 26-1 27-5 30-2 33 0 29-8 31-4 34-5 37-7

20-4 25-5 30-6 35-7 40-8

45 50 55 60 65

15-9 — — — —

17-7 19-4 21-2 23 0 24-7 19-6 21-6 23-6 25-5 27-5 — 23-8 25-9 28-1 30-2 — — 28-3 30-6 33-0 — — — 33-2 35-7

26-5 29-4 32-4 35-3 38-3

31-8 35-3 38-9 42-4 45-9

33-6 37-3 41-0 44-8 48-5

70 75 80 90 100

_ _ _ _ _

_ _ _ _ _

125



_ _ _ _ _

_ _ _ _ _

_ _ _ _ _

_ _ _ _

35-3 39-3 43-2 47 1 51 0

38-9 43-2 47-5 51-8 56 1

42-4 47 1 51-8 56-5 61-2

45-9 51 0 56-1 61-2 66-3

38-5 41-2 44-0 46-7 49-5 52-2 55-0 44-2 47-1 50-0 53-0 55-9 58-9 _ 50-2 53-4 56-5 59-7 62-8 _ _ _ 63-6 67-1 70-7 _ _ _ _ _ 78-5

60-5 64-8 69 1 77-7 86-4

65-9 70-7 75-4 84-8 94-2

71-4 76-5 81-6 91 9 102





128







_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

175

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

250

_

_



_



30-0 33-4 36-7 400 43-3

150 200



28-3 31-4 34-5 37-7 40-8

130

_ _





_ _







_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

_

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.

TABLES

Table 8.11

' ness mm 140

B A R S , W I D T H 140 T O 3 5 0 M M . M E T R I C Weight in kg/m. Specific gravity 7-85

F L A T

537

U N I T S

Width mm

i n i c f c

150

160

170

180

190

200

210

220

230

240

250

7-85 8-24 9-42 9-89 110 115 12-6 13-2 1 4 1 14-8

8-64 10-4 121 13-8 15-5

903 10-8 12-6 14-4 16-3

9-42 113 13-2 15-1 17-0

9-81 10-8 11-8 13-7 11-8 1 3 0 1 4 1 16-5 13-7 1 5 1 16 5 19-2 15-7 17-3 18-8 22-0 17-7 19-4 21-2 24-7

5 6 7 8 9

5-50 6-59 7-69 8-79 9-89

5-89 6-28 6-67 7-07 7-46 7-07 7-54 8-01 8-48 8-95 8-24 8-79 9-34 9-89 10-4 9-42 1 0 1 10-7 11-3 11-9 10-6 11-3 1 2 0 12-7 13-4

10 11 12 13 14

110 121 13-2 14-3 15-4

11-8 130 141 15-3 16-S

12-6 13-4 14 1 14-9 13-8 14-7 15-5 16-4 1 5 1 1 6 0 17-0 17-9 16-3 17-4 18-4 19-4 17-6 18-7 19-8 20-9

15 16 17 18 19

16 5 17-6 18-7 19-8 20-9

17-7 18-8 200 21-2 22-4

18-8 20-1 21-4 22-6 23-9

200 21-4 22-7 240 25-4

21-2 22-6 240 25-4 26-9

22-4 23-9 25-4 26-9 28-3

23-6 25-1 26-7 28-3 29-8

24-7 26-4 280 29-7 31-3

25-9 27-6 29-4 311 32-8

27-1 28-9 30-7 32-5 34-3

20 25 30 35 40

22-0 27-5 33-0 38-5 44-0

23-6 29-4 35-3 41-2 47-1

25-1 31-4 37-7 44-0 50-2

26-7 33-4 40-0 46-7 53-4

28-3 35-3 42-4 49-5 56-5

29-8 37-3 44-8 52-2 59-7

31-4 39-3 47-1 55-0 62-8

33-0 41-2 49-5 57-7 65-9

34-5 43-2 51-8 60-5 69-1

45 50 55 60 65

49-5 55-0 60-5 65-9 71-4

530 58-9 64-8 70-7 76-5

56-5 62-8 69-1 75-4 81-6

601 66-7 73-4 80-1 86-7

63-6 70-7 77-7 84-8 91-9

67-1 74-6 82-0 89-5 97-0

70-7 78-5 86-4 94-2 102

74-2 82-4 90-7 98-9 107

70 75 80 90 100

76-9 82-4 87-9 98-9 110

82-4 87-9 93-4 98-9 88-3 94-2 100 106 94-2 101 107 113 106 113 120 127 118 126 134 141

104 112 119 134 149

110 118 126 141 157

125 150 175 200 250

137 — —

147 177 —

177 212 247

186 224 261

196 236 275 314

157 188 —

167 200 —

275

300

350

19-6 21-6 23-6 25-5 27-5

21-6 23-7 25-9 28-1 30-2

23-6 25-9 28-3 30-6 330

27-5 30-2 33-0 35-7 38-5

28-3 301 320 33-9 35-8

29-4 31-4 33-4 35-3 37-3

32-4 34-5 36-7 38-9 410

35-3 37-7 400 42-4 44-8

41-2 440 46-7 49-5 52-2

361 45-1 54-2 63-2 72-2

37-7 47-1 56-5 65-9 75-4

39-3 49-1 58-9 68-7 78-5

43-2 540 64-8 75-6 86-4

47-1 58-9 70-7 82-4 94-2

55-0 68-7 82-4 96-2 110

77-7 86-4 950 104 112

81-3 90-3 99-3 108 117

84-8 94-2 104 113 123

88-3 97-1 98-1 108 108 119 118 130 128 140

106 118 130 141 153

124 137 151 165 179

115 124 132 148 165

121 130 138 155 173

126 135 144 163 181

132 141 151 170 188

137 147 157 177 196

151 162 173 194 216

165 177 188 212 236

192 206 220 247 275

206 247 288 330

216 259 302 345

226 271 316 361

236 283 330 377

245 294 343 393 491

270 324 378 432 540

294 353 412 471 589

343 412 481 550 687

15-7 16-5 17-3 1 8 1 18-8 17-3 18-1 1 9 0 19-9 20-7 18-8 19-8 20-7 21-7 22-6 20-4 21-4 22-5 23-5 24-5 22-0 23-1 24-2 25-3 26-4

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.

538

TABLES Table 8.12

R O U N D

A N D

S Q U A R E

B A R S ,

I N C H

U N I T S

Weight in lb/ft

@

H

#

H

13 64 7 32 15 64

009 Oil 013 015

012 014 016 019

53 64 27 32 55 64

1-76 1-83 1-90 1-97

2-25 2-33 2-42 2-51

1 4 17 64 9 32 19 64

0-17 019 0-21 0-24

0-21 0-24 0-27 0-30

7 8 57 64 29 32 59 64

2-04 2-12 219 2-27

2-60 2-70 2-79 2-89

5

21 64 11 32 23 64

0-26 0-29 0-32 0-35

0-33 0-37 0-40 0-44

15 16 61 64 31 32 63 64

2-35 2-43 2-51 2-59

2-99 309 3-19 3-29

3 8 25 64 13 32 27 64

0-38 0-41 0-44 0-48

0-48 0-52 0-56 0-61

2-67 2-84 3-02 319

3-40 3-62 3-84 4-07

7

29 64 15 32 31 64

0-51 0-55 0-59 0-63

0-65 0-70 0-75 0-80

3-38 3-57 3-77 3-97

4-30 4-55 4-80 5-05

1 2 33 64 17 32 35 64

0-67 0-71 0-75 0-80

0-85 0-90 0-96 102

4-17 4-38 4-60 4-82

5-31 5-58 5-86 614

9 16 37 64 19 32 39 64

0-85 0-89 0-94 0-99

108 114 1-20 1-26

5-05 5-28 5-52 5-76

6-43 6-72 7-03 7-34

5 8 41 64 21 32 43 64

104 110 115 1-21

1-33 1-40 1-46 1-54

601 6-52 7-05 7-60

7-65 8-30 8-98 9-68

Size

3

T6

T6

T6

11

Size

13

T6

1

iA iA iA iA iA iM if

ia

iM ii

i* if M 6

45 64 23 32 47 64

1-26 1-32 1-38 1-44

1-61 1-68 1-76 1-83

1^

3 4 49 64 25 32 51 64

1-50 1-57 1-63 1-70

1-91 1-99 2-08 216

2

T6

m u

2i 2A

©

H

2i 2A 2| 2&

13-5 14-3 151 15-9

17-2 18-2 19-2 20-2

2*

16-7 17-5 18-4 19-3

21-3 22-3 23-4 24-6

20-2 211 22-1 23-0

25-7 26-9 28-1 29-3

240 26-1 28-2 30-4

30-6 33-2 35-9 38-7

32-7 351 37-6 40-1

41-7 44-7 47-8 51-1

42-7 48-2 54-1 60-3

54-4 61-4 68-9 76-7

66-8 73-6 80-8 88-3

85-0 92-7 103 112

Size

Z

1 6

Z

8

Z

1 6

2i

2« 21 2H 3 3i 3i 3! 3i ->8

^8

4

4i 4i 4| 5 5i 5i 6 6i 7 7i

96-1 113 131 150

122 144 167 191

8-18 8-77 9-39 100

10-4 11-2 120 12-8

8 9 10 11

171 216 267 323

218 275 340 411

10-7 11-4 12-1 12-8

13-6 14-5 15-4 16-3

12 13 14 15

385 451 523 601

490 574 666 765

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.

TABLES Table 8.13

H E X A G O N A L

A N D

O C T A G O N A L

B A R S ,

I N C H

539

U N I T S

Weight in lb/ft

a

Size

010 014 018 0-23 0-29

010 013 018 0-22 0-28

I 2 17 32 9 16 19 32 5

0-35 0-41 0-49 0-56 0-65

0-33 0-40 0-46 0-54 0-62

21 32 11 T6 23 32 3 4 25 32

Size

fi 3 76 7 32 1 4 9 32 5 T6 11 32 3 8 13 32 7 16 15 32

Table 8.14

§

§

a

Size

0-74 0-83 0-93 104 1-15

0-70 0-79 0-89 0-99 110

13 16 27 32 7 8 29 32 15 T6

1-94 210 2-25 2-42 2-59

1-86 201 216 2-31 2-48

1-27 1-39 1-52 1-66 1-80

1-21 1-33 1-46 1-58 1-72

31 32

2-76 2-94 3-32 3-73 415

2-64 2-82 318 3-56 3-97

F L A T

B A R S ,

1

iA ii

W I D T H

f

li

T O

a

I N .

ft

a

4-60 5-07 5-57 6-63 7-77

4-40 4-85 5-32 6-34 7-44

901 10-4 11-8 13-3 14-9

8-63 9-90 113 12-7 14-3

Size

li 1* If

li If

U 1* 2 2i 2i

I N C H

U N I T S

(Weight in lb/ft) Thick„„„„

8

T6

2

T6

8

T6

4

13 T6

8

Y$

0-24 0-28 0-32 0-36 0-40

0-28 0-33 0-37 0-42 0-46

0-32 0-37 0-43 0-48 0-53

0-36 0-42 0-48 0-54 0-60

0-40 0-47 0-53 0-60 0-67

044 0-51 0-59 0-66 0-73

0-48 0-56 0-64 0-72 0-80

0-52 0-61 0-69 0-78 0-87

0-56 0-65 0-74 0-84 0-93

3^

i & | i re

|

3

7

1

9

5

0-48 0-56 0-64 0-72 — 0-65 0-74 0-84 — — 0-85 0-96 — — — 1 08 — — — —

11

Width

MSS

3

0-80 0-88 0-93 1 02 1 07 1 17 1-20 1-31 1-33 1-46 i-61

7

15

i

0-79 0-93 1 06 1-20 1-33

0-88 0-96 1 02 1 12 1 17 1-28 1-31 1-44 1-46 1-60

0-96 1-04 1 12 1-20 1-28 1 12 1-21 1-30 1-39 1-49 1-28 1-38 1 49 1-60 1-70 1-44 1-56 1-67 1-79 1-91 1-60 1-73 1-86 1-99 2 12

1-33 1-67 1-91 2-15 2-39

1-59 1-86 2 13 2-39 2-66

1-75 205 2-34 2-63 2-92

1-76 1-91

2-34 2-55 2-76 2-98

2-63 2-86 3-11 3-34

2-92 3-19 3-45 3-72

3-22 3-51 3-50 3-83 3-80 4-14 4-09 4-46

3-19

3-59

3-98

4-38

_ _ _ _

_ _ _ _

_ _ _ _

_ _ _

_ _

-ff

_

_

_

_

_

_

_

_

_

1

0-60 0-70 0-80 0-90 1 00

1-90 2-04 2-19 2 07 2-23 2-39 2-25 2-41 2-59 _ 2-60 2-79 2-99

1

_

_

_

_

_

_

_

_

_

_

li

_

_

_

_

_

_

_

_

_

_

_ —

If

_

_

_

_

_

_

li







_

_





_



_





_





_

_



_

_

Molybdenum High Speed Steels weigh approximately 3% more. High Speed Steels of 1 8 - 4 - 1 type weigh approximately 10% more.



U

il

0-72 0-84 0-96 1 08 1-20

_ _ _ _



i3

0-64 0-74 0-85 0-96 1 06

_ _ _ _



il

U

| jf I

H

il

H

T6

3-40 3-82 4-25 4-68

_

4.30 —

— _

_

4-78 5-27 5-31 5-85

_

_

6-43

_

_

^2

