THE VARIATION OF MOLAR ISOBARIC HEAT CAPACITY, MOLAR ENTROPY AND MOLAR ENTHALPY IN THE IDEAL GAS STATE AND OF THE ISOTHERMAL ENTHALPY-PRESSURE COEFFICIENT, SECOND VIRIAL COEFFICIENT AND SPEED OF SOUND AT THE ZERO-PRESSURE LIMIT

THE VARIATION OF MOLAR ISOBARIC HEAT CAPACITY, MOLAR ENTROPY AND MOLAR ENTHALPY IN THE IDEAL GAS STATE AND OF THE ISOTHERMAL ENTHALPY-PRESSURE COEFFICIENT, SECOND VIRIAL COEFFICIENT AND SPEED OF SOUND AT THE ZERO-PRESSURE LIMIT

Table 1 THE VARIATION OF MOLAR ISOBARIC HEAT CAPACITY, MOLAR ENTROPY AND MOLAR ENTHALPY IN THE IDEAL GAS STATE AND OF THE ISOTHERMAL ENTHALPY-PRESSURE...

139KB Sizes 1 Downloads 61 Views

Table 1 THE VARIATION OF MOLAR ISOBARIC HEAT CAPACITY, MOLAR ENTROPY AND MOLAR ENTHALPY IN THE IDEAL GAS STATE AND OF THE ISOTHERMAL ENTHALPY-PRESSURE COEFFICIENT, SECOND VIRIAL COEFFICIENT AND SPEED OF SOUND AT THE ZERO-PRESSURE LIMIT

Notes: 1. In this table the molar entropy is given a value of zero at 298.15 K and 1 atm (0.101 325 'Pa) in the ideal gas state.

S `d (298.15 K, 1 atm) — Sic(0K) = 222.965J K-lmol-1 . 2. In this table the molar enthalpy is given a value of zero at 298.15 K in the ideal gas state. td H (298.15 K) — H id( OK ) = 9 180J mo1-1 , H

`d

(298.15 K ) — H "(0 K ) = 39 404 J mol-1.

Table 1

70

T /K

Cp / J K -1 mol -1

180 190 200 210 220

31.15 31.43 31.71 31.99 32.25

230 240 250 260 270

Sid -

/J K

-i

i mol

fax /aP >,. /J moM /cm3 mol -1 x ~d

B /cm 3 moM

w /ms

16.42 14.73 13.11 11.56 10.07

-

3859 3547 3231 2912 2591

- 530.3 - 507.9 - 483.1

169.7 174.0 178.3 182.4 186.4

32.51 32.75 32.98 33.20 33.42

- 8.63 - 7.24 -5.90 - 4.60 - 3.34

-

2267 1941 1612 1281 - 948

-991.4 -959.2

- 457.5 - 431.9 -407.0 - 383.0 - 360.2

190.4 194.2 198.0 201.7 205.3

273.15 280 290 298.15 300

33.48 33.61 33.80 33.95 33.98

- 2.95 - 2.12 -.94 0 .21

- 843 - 613 - 276 0 63

-948.4 -924.2 -888.0 -858.1 -851.3

-

353.3 338.7 318.4 302.8 299.4

206.4 208.9 212.4 215.2 215.8

310 320 330 340 350

34.15 34.31 34.46 34.60 34.74

1.33 2.41 3.47 4.50 5.51

404 746 1090 1435 1782

-815.0 -779.3 -744.6 -711.2 -679.1

- 281.6 - 265.0 -249.4 - 234.9 - 221.4

219.2 222.5 225.8 229.1 232.3

360 370 380 390 400

34.86 34.98 35.09 35.20 35.30

6.49 7.44 8.38 9.29 10.18

2130 2479 2829 3181 3533

-648.3 -618.9 -591.0 -564.4 -539.1

- 208.8 - 197.0 -185.9 -175.6 -166.0

235.4 238.6 241.6 244.7 247.7

405 410 415 420 425

35.35 35.40 35.44 35.49 35.53

10.62 11.06 11.49 11.91 12.33

3710 3887 4064 4241 4419

-526.9 -515.1 -503.5 -492.3 -481.3

-161.4 - 157.0 - 152.7 - 148.5 - 144.5

249.2 250.7 252.1 253.6 255.1

430 435 440 445 450

35.57 35.62 35.66 35.69 35.73

12.75 13.16 13.57 13.97 14.37

4596 4774 4953 5131 5310

-470.7 -460.3 -450.2 -440.3 -430.7

- 140.6 - 136.8 -133.1 -129.6 - 126.2

256.5 258.0 259.4 260.8 262.2

460 470 480 490 500

35.81 35.87 35.94 36.00 36.06

15.15 15.93 16.68 17.42 18.15

5667 6026 6385 6744 7105

-412.3 -394.8 -378.1 -362.4 -347.4

- 119.6 - 113.4 - 107.6 -102.1 -97.0

265.1 267.8 270.6 273.3 276.0

-

Table 1 - continued T /K

Hid Sid Cp -1 -1 /J K mol /J K mol /J mol-i

fax /aP >,. B w /cm3 mol -1 /cm3 mol -1 /m s

525 550 575 600 625

36.20 36.32 36.43 36.52 36.61

19.91 21.60 23.22 24.77 26.26

8008 8915 9824 10736 11650

-313.1 -282.8 -256.0 -232.3 -211.1

-85.3 -75.2 -66.4 -58.7 -51.9

282.7 289.2 295.6 301.8 307.9

650 675 700 750 800

36.68 36.75 36.81 36.91 36.99

27.70 29.09 30.42 32.97 35.35

12566 13484 14404 16247 18094

-192.2 -175.3 -160.1 -134.1 -112.8

-45.9 -40.6 -35.9 -27.9 -21.6

313.9 319.8 325.6 336.9 347.9

850 900

37.06 37.11

37.60 39.72

19946 21800

-95.2 -80.6

-16.4 -12.2

358.5 368.8

71